| 61-400 | Mansfield Woodhouse | Nottinghamshire | | |
| 61-400 | Thomas | Stover | 50 | Kathern, Leicestershire | Boarder | | | |
| 61-401 | March | Cambridgeshire | | |
| 61-401 | William | Randel | 24 | March Cambridgeshire | Head | Ag lab | | |
| 61-401 | Sarah A | Randel | 22 | March Cambridgeshire | Wife | Ag lab | | |
| 61-401 | Harry | Randel | 2 | March Cambridgeshire | Son | | | |
| 61-401 | Joseph | Randel | 0.25 | March Cambridgeshire | Son | | | |
| 61-402 | Margate St John the Baptist | 118 High Strret Kent | | |
| 61-402 | George | Staner | 57 | Margate Kent | Head | Master Baker | | |
| 61-402 | Mary Ann | Staner | 54 | Weddington Kent | Wife | | | |
| 61-402 | Joseph H | Staner | 20 | Margate Kent | Son | Baker | | |
| 61-402 | Sarah A H | Staner | 15 | Margate Kent | Daughter | Teacher of Music | | |
| 61-402 | Louisa H | Staner | 12 | Margate Kent | Daughter | Scholar | | |
| 61-402 | Anne M | Staner | 10 | Margate Kent | Daughter | Scholar | | |
| 61-403 | Margate St John the Baptist | 40 High Street Kent | | |
| 61-403 | Joseph | Staner | 53 | Margate Kent | Head (u) | Auctioneer & Appraiser | | |
| 61-404 | Markeaton | Derbyshire | | |
| 61-404 | James | Stover | 16 | Belper, Derbyshire | Servant | | | |
| 61-405 | Market Bosworth | Leicestershire | | |
| 61-405 | Joseph | Stover | 81 | Market Bosworth, Leicestershire | Head | | | |
| 61-405 | Mary | Stover | 69 | Market Bosworth, Leicestershire | Wife | | | |
| 61-405 | George | Stover | 48 | Market Bosworth, Leicestershire | Son | | | |
| 61-405 | Thomas | Stover | 38 | Market Bosworth, Leicestershire | Son | | | |
| 61-405 | Kate | Stover | 16 | Market Bosworth, Leicestershire | Servant | | | |
| 61-405 | Emma | Stover | 10 | Barwell, Leicestershire | Inmate | | | |
| 61-406 | Marple | Derbyshire | | |
| 61-406 | Elizabeth | Stover | 54 | Stockport, Cheshire | Head | | | |
| 61-406 | Hannah | Stover | 23 | Marple, Cheshire | Daughter | | | |
| 61-406 | Mary Ann | Stover | 20 | Marple, Cheshire | Daughter | | | |
| 61-407 | Matlock | Lodge Derbyshire | | |
| 61-407 | Thomas | Mather | 58 | Wirksworth Derbyshire | Head | Labourer | | |
| 61-407 | Catherine | Mather | 58 | Bonsall Derbyshire | Wife | | | |
| 61-408 | Martock | Somerset | | |
| 61-408 | John | Stower | 50 | Martock, Somerset | Head | | | |
| 61-408 | Susan | Stower | 20 | Martock, Somerset | Daughter | | | |
| 61-408 | Richard | Stower | 17 | Martock, Somerset | Son | | | |
| 61-409 | Mellor | Cheshire | | |
| 61-409 | Esther | Stover | 31 | Mellor, Derbyshire | Wife | | | |
| 61-409 | Joshua | Stover | 31 | Mellor, Derbyshire | Head | | | |
| 61-409 | Mary A | Stover | 5 | 0 | Daughter | | | |
| 61-409 | John E | Stover | 3 | Mellor, Derbyshire | Son | | | |
| 61-410 | Melmerby | Yorkshire | | |
| 61-410 | Thomas | Honer | 46 | Melmerby, Yorkshire | Head | | | |
| 61-411 | Mendham | Norfolk | | |
| 61-411 | William | Storer | 15 | Fressingfield Suffolk | Apprentice | Carpenter & Wheelwright | | |
| 61-412 | Mickleover 6 | Derbyshire | | |
| 61-412 | Robert | Storer | 51 | Mickleover, Derbyshire | Head | | | |
| 61-412 | Edith | Storer | 50 | Mickleover, Derbyshire | Wife | | | |
| 61-412 | Charles | Storer | 13 | Mickleover, Derbyshire | Son | | | |
| 61-412 | Frederic | Storer | 10 | Mickleover, Derbyshire | Son | | | |
| 61-412 | Sarah A | Storer | 7 | Mickleover, Derbyshire | Daughter | | | |
| 61-413 | Mickleover 7 | Derbyshire | | |
| 61-413 | Joseph | Storer | 55 | Mickleover, Derbyshire | Head | Ag Lab | | |
| 61-413 | Ann | Storer | 62 | Mickleover, Derbyshire | Wife | | | |
| 61-413 | John | Storer | 23 | Mickleover, Derbyshire | Son | Ag Lab | | |
| 61-413 | Harriett | Storer | 16 | Mickleover, Derbyshire | Daughter | Servant out of place | | |
| 61-413 | William | Storer | 4 | Mickleover, Derbyshire | Grandson | | | |
| 61-414 | Mickleover 8 | Derbyshire | | |
| 61-414 | Joseph | Storer | 16 | Mickleover, Derbyshire | Servant | | | |
| 61-415 | Middlestone | Durham | | |
| 61-415 | Wm | Harrison | 70 | Middlestone | Head | Horsekeeper | | |
| 61-415 | Simpson | Harrison | 20 | Merrington | Son | | | |
| 61-415 | Jno S | Harrison | 17 | Merrington | Grandson | | | |
| 61-415 | Eliz | STONER | 12 | Lease | Granddaughter | | | |
| 61-415 | Jane | STONER | 10 | Lease | Granddaughter | | | |
| 61-416 | Middleton | Derbyshire | | |
| 61-416 | Sarah Anne | Stover | 19 | Middleton, Derbyshire | Boarder | | | |
| 61-417 | Midsomer Norton | Somerset | | |
| 61-417 | Thomas | Stover | 13 | Walcot, Somerset | Visitor | | | |
| 61-418 | Mile End Old Town - Stepney | Middlesex | | |
| 61-418 | Mary H | STONER | 50 | Peckham Surrey | Wife | | | |
| 61-418 | John | STONER | 48 | Shoreditch, Middlesex | Head | | | |
| 61-418 | John | Honer - Stoner | 25 | Shoredth, Middlesex | Head | | | |
| 61-418 | Sarah Alice | Honer - Stoner | 25 | Bermondsey Surrey | Wife | | | |
| 61-418 | Sarah J | STONER | 19 | Lambeth | Daughter | | | |
| 61-418 | Martha | STONER | 14 | Stepney, Middlesex | Daughter | | | |
| 61-418 | Samuel | STONER | 12 | Stepney, Middlesex | Son | | | |
| 61-418 | Ruth | STONER | 9 | Stepney, Middlesex | Daughter | | | |
| 61-418 | Rebecca E | STONER | 7 | Stepney, Middlesex | Daughter | | | |
| 61-418 | Sarah Alice | Honer - Stoner | 4 | Stepney, Middlesex | Daughter | | | |
| 61-418 | Mary Ann | Honer - Stoner | 1 | Stepney, Middlesex | Daughter | | | |
| 61-419 | Minehead | Somerset | | |
| 61-419 | Mary | Stone | 69 | Minehead, Somerset | Lodger | | | |
| 61-420 | Miningsby | Lincolnshire | | |
| 61-420 | Robert | Stones | 30 | Woodhall, Lincolnshire | Head | | | |
| 61-420 | Betsy | Stones | 29 | Wrangle, Lincolnshire | Wife | | | |
| 61-420 | Robert | Stones | 10 | Wrangle, Lincolnshire | Daughter | | | |
| 61-420 | Mark | Stones | 8 | Friskney, Lincolnshire | Daughter | | | |
| 61-420 | James | Stones | 6 | Aswardley, Lincolnshire | Son | | | |
| 61-420 | Luther | Stones | 5 | Miningsby, Lincolnshire | Daughter | | | |
| 61-420 | Betsy A | Stones | 3 | Miningsby, Lincolnshire | Daughter | | | |
| 61-420 | Clara | Stones | 1 | Miningsby, Lincolnshire | Daughter | | | |
| 61-421 | Monk Hesledon | Durham | | |
| 61-421 | E | Stover | 22 | Clagcrop, Derbyshire | Wife | | | |
| 61-421 | Enock | Stover | 22 | Ashover, Derbyshire | Head | | | |
| 61-421 | S A | Stover | 1 | Lund Hill, Yorkshire | Daughter | | | |
| 61-422 | Monkwearmouth | Durham | | |
| 61-422 | Margaret | Stonehouse | 29 | Felling, Durham | Head (w) | | | |
| 61-422 | John | Hannah | 27 | Felling, Durham | Brother | | | |
| 61-422 | Andrew | Stonehouse | 5 | Sunderland, Durham | Son | | | |
| 61-422 | Sarah | Stonehouse | 3 | Sunderland, Durham | Daughter | | | |
| 61-423 | Much Cowarne | 20) Cowarne Cottage, Cowarne Herefordshire | | |
| 61-423 | James | STONER | 59 | Tillington Sussex | Head (w) | | | |
| 61-423 | Ann | STONER | 30 | Tillington Sussex | Daughter | | | |
| 61-424 | Nether Hallam | Yorkshire | | |
| 61-424 | George | Stones | 42 | Sheffield Yorkshire | Head | Cabinet Case Maker | | |
| 61-424 | Ruth | Stones | 46 | Sheffield Yorkshire | Wife | | | |
| 61-424 | Eliza A | Stones | 12 | Sheffield Yorkshire | Daughter | Scholar | | |
| 61-424 | Verdon W | Stones | 10 | Sheffield Yorkshire | Son | Scholar | | |
| 61-424 | Marion | Stones | 7 | Sheffield Yorkshire | Daughter | Scholar | | |
| 61-425 | New Whittington | Derbyshire | | |
| 61-425 | Joseph | THUER | 32 | Upwell, Cambridgeshire | Head | | | |
| 61-426 | Newchurch | Lancashire | | |
| 61-426 | Anne | STONER | 24 | Ireland | Servant | | | |
| 61-427 | Newdigate | Kent | | |
| 61-427 | John | STONER | 55 | Cowfold Sussex | Lodger | | | |
| 61-428 | Newington St Mary | Surrey | | |
| 61-428 | John | Honer | 56 | Luetoom, Norfolk | Head | | | |
| 61-428 | Elizabeth | Honer | 52 | Barriel, Hertfordshire | Wife | | | |
| 61-429 | Newington St Mary 1 | Surrey | | |
| 61-429 | Jessie | STONER | 36 | Carkfield Sussex | Head | | | |
| 61-429 | Sarah | STONER | 30 | Southwark | Wife | | | |
| 61-429 | William | STONER | 6 | Walworth Surrey | Son | | | |
| 61-429 | Jessee | STONER | 4 | Walworth Surrey | Daughter | | | |
| 61-429 | Henriett | STONER | 1 | Walworth Surrey | Daughter | | | |
| 61-429 | Sarah A | STONER | 0 | Walworth Surrey | Daughter | | | |
| 61-430 | Newington St Mary 2 | Surrey | | |
| 61-430 | Thomas | Harvey | 55 | St Sariours Southwark Surrey | Head | | | |
| 61-430 | Mary A | Harvey | 48 | St Sariours Southwark Surrey | Wife | | | |
| 61-430 | Fanny | Harvey | 21 | St Georges Surrey | Daughter | | | |
| 61-430 | Thomas | Harvey | 19 | St Georges Surrey | Son | | | |
| 61-430 | Elizabeth E | Harvey | 17 | Bermondsey Surrey | Daughter | | | |
| 61-430 | Clara | Harvey | 14 | Bermondsey Surrey | Daughter | | | |
| 61-430 | Maria L | Harvey | 11 | Camberwell Surrey | Daughter | | | |
| 61-430 | John | Harvey | 8 | Camberwell Surrey | Son | | | |
| 61-430 | Henry E | Harvey | 5 | St Saviouris Surrey | Son | | | |
| 61-430 | Elizabeth B | STONER | 37 | St Saviouris Surrey | Sister-in-law (w) | | | |
| 61-431 | Newton Solney | Derbyshire | | |
| 61-431 | Matilda | Stover | 6 | Fazeley, Staffordshire | Niece | | | |
| 61-432 | North Bierley | Bierley Lane Yorkshire | | |
| 61-432 | John | Stoney | 33 | Pateley Bridge, Yorkshire | Head | Blacksmith | | |
| 61-432 | Sarah | Stoney | 36 | North Bierley, Yorkshire | Wife | Worsted Spinner | | |
| 61-433 | North Shields | Northumberland | | |
| 61-433 | Josiah | Stonier | 34 | Astleney Cheshire | Head | Officer HM Customs | | |
| 61-433 | Sarah | Stonier | 34 | Pentney Cheshire | Wife | | | |
| 61-434 | North Skirlaugh - Workhouse | Yorkshire | | |
| 61-434 | Mary | Stoner? | 30 | Withernwick, Yorkshire | Inmate | | | |
| 61-435 | Norton in the Moors | Staffordshire | | |
| 61-435 | William | Stanyer | 47 | Horton, Staffordshire | Head | | | |
| 61-435 | Matilda | Stanyer | 39 | Norton-in-the-Moors, Staffordshire | Wife | | | |
| 61-435 | John | Stanyer | 20 | Horton, Staffordshire | Son | | | |
| 61-435 | William | Stanyer | 17 | Horton, Staffordshire | Son | | | |
| 61-435 | Peter | Stanyer | 12 | Horton, Staffordshire | Son | | | |
| 61-435 | Samuel | Stanyer | 10 | Horton, Staffordshire | Son | | | |
| 61-435 | Jane | Stanyer | 7 | Leek, Staffordshire | Daughter | | | |
| 61-436 | Norton St Philip | Somerset | | |
| 61-436 | Ann | Honer | 46 | Frome | Wife | | | |
| 61-436 | William | Honer | 44 | Hemington | Head | | | |
| 61-437 | Norwich Heigham | Norfolk | | |
| 61-437 | James | Stones | 56 | Bawdeswell, Norfolk | Head | Shopkeeper | | |
| 61-437 | Lydia | Stones | 46 | Norwich, Norfolk | Wife | | | |
| 61-437 | Jas | Stones | 13 | Norwich, Norfolk | Son | | | |
| 61-437 | Morgan Mary Ann ? | Stones | 9 | Norwich, Norfolk | Daughter | | | |
| 61-437 | Wm | Stones | 5 | Norwich, Norfolk | Son | | | |
| 61-438 | Norwich Heigham 3 | Norfolk | | |
| 61-438 | Priscilla | Stonex | 52 | Norfolk | Head (u) | Washwoman | | |
| 61-439 | Norwich Lakenham | Norfolk | | |
| 61-439 | William | Robertson | 24 | Norwich, Norfolk | Son-in-Law | Upholsterer | | |
| 61-439 | Mary A | Robertson | 23 | Norwich, Norfolk | Daughter | | | |
| 61-439 | Edith M | Robertson | 1 | Norwich, Norfolk | Grandson | | | |
| 61-440 | Norwich Lakenham 1 | Norfolk | | |
| 61-440 | Mary | Stones | 52 | Swanton Abbot, Norfolk | Head (w) | Annuitant | | |
| 61-440 | Henry | Stones | 18 | Norwich, Norfolk | Son | Stationers Clerk | | |
| 61-440 | William | Stones | 17 | Norwich, Norfolk | Son | Market Gardener | | |
| 61-441 | Norwich St Michael at Plea | Norfolk | | |
| 61-441 | Sarah A | STONER | 18 | East Dereham, Norfolk | Servant | | | |
| 61-442 | Norwich St Michael at Thorn | Norfolk | | |
| 61-442 | James | Patterson | 38 | Norwich, Norfolk | Head | Engine Driver | | |
| 61-442 | Ann | Patterson | 34 | Norwich, Norfolk | Wife | | | |
| 61-442 | Ann | Patterson | 14 | Norwich, Norfolk | Daughter | Scholar | | |
| 61-442 | Sarah | STONER | 7 | Norwich, Norfolk | Visitor | Scholar | | |
| 61-443 | Nottingham St Mary 1 | Nottinghamshire | | |
| 61-443 | George | STONER | 32 | Nottinghamshire | Head | Labourer | | |
| 61-443 | Maria | STONER | 30 | Nottinghamshire | Wife | Drawer | | |
| 61-444 | Nottingham St Mary 2 | Nottinghamshire | | |
| 61-444 | Thomas | STONER | 32 | Nottinghamshire | Head | Hawker | | |
| 61-444 | Mary Ann | STONER | 29 | Nottinghamshire | Wife | Seamstress | | |
| 61-444 | William | STONER | 9 | Nottinghamshire | Son | | | |
| 61-444 | John | STONER | 6 | Nottinghamshire | Son | | | |
| 61-444 | Thomas | STONER | 3 | Nottinghamshire | Son | | | |
| 61-444 | Mary Ann | STONER | 0.5 | Nottinghamshire | Daughter | | | |
| 61-444 | William | STONER | 43 | Nottinghamshire | Brother (w) | Hawker | | |
| 61-444 | William | STONER | 12 | Nottinghamshire | Son | | | |
| 61-444 | Mary | STONER | 9 | Nottinghamshire | Daughter | | | |
| 61-445 | Odd Rode | Cheshire | | |
| 61-445 | Mary | Stonier | 64 | Stockport, Cheshire | Wife | | | |
| 61-445 | Joseph | Stonier | 59 | Odd Rode, Cheshire | Head | | | |
| 61-446 | Overbury | 46) Overbury Worcestershire | | |
| 61-446 | Mary | Stonor | 78 | London | Head (w) | Fundholder | | |
| 61-447 | Paddington | Middlesex | | |
| 61-447 | Theresa | Lynch | 74 | London | Sister (w) | Fundholder | | |
| 61-448 | Overbury | 46) Overbury Worcestershire | | |
| 61-448 | Mary Theresa | STONER | 40 | London | Daughter (u) | | | |
| 61-449 | Paddington | Middlesex | | |
| 61-449 | Elizabeth | Honer | 12 | St Johns Paddington, Middlesex | Daughter | | | |
| 61-450 | Paddington x | Middlesex | | |
| 61-450 | Barbara | Hills | 48 | Scotland | Head | | | |
| 61-450 | Charlotte I | Hills | 20 | London, Middlesex | Niece | | | |
| 61-450 | Thomas S | Hills | 20 | East Indies | Son | | | |
| 61-450 | Veronica H | Hills | 16 | East Indies | Niece | | | |
| 61-450 | Emilia S | Hills | 12 | East Indies | Niece | | | |
| 61-450 | Barton | Hills | 8 | Scotland | Son | | | |
| 61-451 | Penkhull | Staffordshire | | |
| 61-451 | John | Stonner | 82 | Norton in the Morris, Staffordshire | Head | | | |
| 61-451 | Hannah | Stonner | 73 | Stoke Upon Trent, Staffordshire | Wife | | | |
| 61-452 | Pilkington | Lancashire | | |
| 61-452 | Mary | Stonehewer | 15 | Lancashire | Daughter | | | |
| 61-453 | Pirbright | Surrey | | |
| 61-453 | William | Honer | 62 | Pirbright Surrey | Lodger | | | |
| 61-453 | Elizabeth | Honer | 51 | Woking Surrey | Wife | | | |
| 61-453 | John | Honer | 51 | Pirbright Surrey | Lodger | | | |
| 61-453 | James | Honer | 42 | Pirbright Surrey | Head | | | |
| 61-453 | Frances M | Honer | 35 | Pirbright Surrey | | | | |
| 61-453 | Henry | Stinard Stonard | 15 | Pirbright Surrey | Servant | | | |
| 61-454 | Plashetts | Northumberland | | |
| 61-454 | George | Storan | 30 | Tweedmouth, Northumberland | Boarder | | | |
| 61-455 | Plumstead | Kent | | |
| 61-455 | Elizabeth | Stonner | 38 | Sutton Kent | Head (u) | Tea Dealer & Tobaconist | | |
| 61-455 | William | STONER | 20 | Brighton Sussex | Boarder (u) | Bricklayer | | |
| 61-456 | Plumstead 1 | Kent | | |
| 61-456 | Oliver | Hadden | 44 | Fivehead, Somerset | Head | Stoker | | |
| 61-456 | Sarah | Hadden | 42 | Fivehead, Somerset | Wife | | | |
| 61-456 | Mary Ann | Hadden | 20 | Surrey | Daughter | | | |
| 61-456 | Oliver John | Hadden | 18 | Surrey | Son | | | |
| 61-456 | Emma | Hadden | 11 | Surrey | Daughter | | | |
| 61-456 | Eliza | Hadden | 7 | Surrey | Daughter | | | |
| 61-457 | Poplar All Saints | 32) 49 Robin H Lane Middlesex | | |
| 61-457 | John | STONER | 63 | Deptford | Head | Boat Man | | |
| 61-457 | Elizth | STONER | 62 | Shropshire | Wife | | | |
| 61-458 | Portsea | Hampshire | | |
| 61-458 | Anne | Stone | 68 | Alverstoke, Hants | Head (w) | | | |
| 61-458 | Maria J | Stone | 41 | Alverstoke, Hants | Daughter (u) | | | |
| 61-458 | Emily B | Stone | 34 | Alverstoke, Hants | Daughter (u) | | | |
| 61-459 | Preston x | Lancashire | | |
| 61-459 | George | Stones | 57 | Blackburn Lancashire | Head (w) | House Proprietor | | |
| 61-459 | Elizabeth | Stokes | 48 | Kirkham Lancashire | Sister in Law | Fund Holder | | |
| 61-459 | William | Stones | 22 | Preston Lancashire | Son | | | |
| 61-459 | Georgiana | Stones | 14 | Preston Lancashire | Daughter | | | |
| 61-459 | George | Stones | 9 | Preston Lancashire | Daughter | | | |
| 61-459 | Elizabeth | Edleston | 7 | Preston Lancashire | Niece | | | |
| 61-460 | Puckington | Somerset | | |
| 61-460 | Mary | Stower | 51 | Curry Mallett | Wife | | | |
| 61-460 | Robert | Stower | 45 | Puckington | Head | | | |
| 61-460 | Era | Stower | 21 | Wesport | Daughter | | | |
| 61-460 | Joel | Stower | 16 | Puckington | Son | | | |
| 61-460 | Saml | Stower | 13 | Puckington | Son | | | |
| 61-460 | Liza | Stower | 12 | Puckington | Daughter | | | |
| 61-461 | Purleigh | Essex | | |
| 61-461 | Mary | Stone | 98 | St Lawrence, Essex | Head (w) | | | |
| 61-461 | Mary A | Stone | 43 | Southinmster, Essex | Grand Daughter (u) | | | |
| 61-462 | Putney | Surrey | | |
| 61-462 | Elizabeth | Storer | 46 | St Andrew, Suffolk | Wife | | | |
| 61-462 | Samuel | Storer | 41 | Santed, Suffolk | Head | Boot & Shoe Maker | | |
| 61-462 | Samuel | Storer | 17 | Dennington, Suffolk | Son | | | |
| 61-462 | Elizabeth | Storer | 14 | Dennington, Suffolk | Daughter | | | |
| 61-462 | Walter | Storer | 10 | Tannington, Suffolk | Son | | | |
| 61-462 | Emily | Storer | 6 | Putney Surrey | Daughter | | | |
| 61-463 | Pyrton | Oxfordshire | | |
| 61-463 | Thomas Lord Camoys | | 68 | London | Head | | | |
| 61-463 | Frances Lady Camoys | | 59 | London | Wife | | | |
| 61-463 | Catherine F | STONER | 37 | Stonor, Pyrton, Oxfordshire | Daughter | | | |
| 61-463 | Francis | STONER | 32 | Stonor, Pyrton, Oxfordshire | Son | | | |
| 61-463 | Elise | STONER | 28 | London | Daughter-in-law | | | |
| 61-463 | Harriett | STONER | 25 | Stonor, Pyrton, Oxfordshire | Daughter | | | |
| 61-463 | Caroline | STONER | 23 | Stonor, Pyrton, Oxfordshire | Daughter | | | |
| 61-463 | Margaret | STONER | 21 | Stonor, Pyrton, Oxfordshire | Daughter | | | |
| 61-463 | Eleanor | STONER | 19 | Stonor, Pyrton, Oxfordshire | Daughter | | | |
| 61-463 | Francis R | STONER | 4 | London | Grandson | | | |
| 61-463 | Henry J | STONER | 2 | London | Grandson | | | |
| 61-464 | Radford | Nottinghamshire | | |
| 61-464 | Harriott | STONER | 42 | Rotheram | Head | Teacher | | |
| 61-464 | Emma Eugene | STONER | 15 | Howley | Son | Printer | | |
| 61-465 | Ramsgate | Kent | | |
| 61-465 | Mary | Staner | 55 | Ramsgate Kent | Wife | | | |
| 61-465 | Shepherd | Staner | 53 | Ramsgate Kent | Head | | | |
| 61-465 | Annie | Staner | 21 | Ramsgate Kent | Daughter | | | |
| 61-465 | Benjamin | Staner | 19 | Ramsgate Kent | Son | | | |
| 61-466 | Reading | Berkshire | | |
| 61-466 | Susannah H | Skanner | 30 | London Middlesex | Servant | | | |
| 61-466 | Eliza S R | Skanner | 23 | Margate Kent | Servant | | | |
| 61-467 | Redbourn | Hertfordshire | | |
| 61-467 | John | Stone | 44 | Redbourn, Hertfordshire | Daughter | Baker | | |
| 61-467 | Mary A | Stone | 41 | Studham, Hertfordshire | Head (w) | | | |
| 61-467 | Thomas | Stone | 18 | Studham, Hertfordshire | Son | Baker | | |
| 61-467 | Emily J | Stone | 13 | Redbourn, Hertfordshire | Daughter | Straw Plait Sewer | | |
| 61-467 | Elizabeth | Stone | 8 | Redbourn, Hertfordshire | Daughter | Scholar | | |
| 61-467 | Annie | Stone | 4 | Redbourn, Hertfordshire | Daughter | Scholar | | |
| 61-467 | Samuel J | Stone | 2 | Redbourn, Hertfordshire | Son | Scholar | | |
| 61-467 | Frances | Stone | 0.58 | Redbourn, Hertfordshire | Daughter | | | |
| 61-468 | Reigate Foreign | Surrey | | |
| 61-468 | Elizabeth | Stower | 62 | Ingetestson, Essex | Wife | | | |
| 61-468 | Joseph | Stower | 50 | Somerset | Head | | | |
| 61-469 | Reigate Foreign 7 | Surrey | | |
| 61-469 | Mary | Stone | 72 | Horley Surrey | Head | | | |
| 61-469 | William | Stone | 22 | Reigate Surrey | Grandson | | | |
| 61-469 | Henry | Stone | 40 | Reigate Surrey | Head | | | |
| 61-469 | Elizabeth | Stone | 39 | Reigate Surrey | Wife | | | |
| 61-469 | William | Stone | 14 | Reigate Surrey | Son | | | |
| 61-469 | Emily | Stone | 12 | Reigate Surrey | Daughter | | | |
| 61-469 | Harriet | Stone | 9 | Reigate Surrey | Daughter | | | |
| 61-470 | Ripley | Derbyshire | | |
| 61-470 | Mary | Stover | 70 | Hartshay, Derbyshire | Visitor | | | |
| 61-470 | Mary D | Storer | 28 | Derbyshire | Wife | | | |
| 61-470 | Emma | Storer | 23 | Codnor Park, Derbyshire | Servant | | | |
| 61-470 | William | Storer | 22 | Batterley, Derbyshire | Head | | | |
| 61-470 | Mary | Storer | 19 | Codnor Park, Derbyshire | Servant | | | |
| 61-470 | John | Storer | 10 | Derbyshire | Stepson | | | |
| 61-471 | Ripley 1 | Derbyshire | | |
| 61-471 | John | Storer | 48 | Chesterfield, Derbyshire | Head | | | |
| 61-471 | Sarah | Storer | 46 | Ripley, Derbyshire | Wife | | | |
| 61-471 | Pheobe | Storer | 19 | Batterley, Derbyshire | Daughter | | | |
| 61-471 | Joseph | Storer | 17 | Batterley, Derbyshire | Son | | | |
| 61-471 | Hannah | Storer | 10 | Batterley, Derbyshire | Daughter | | | |
| 61-471 | Martha | Storer | 7 | Batterley, Derbyshire | Daughter | | | |
| 61-472 | Romiley | Cheshire | | |
| 61-472 | Sarah | Storer | 36 | New Mills Derbyshire | Wife | | | |
| 61-472 | John | Storer | 36 | Mellon Derbyshire | Head | Warehouseman | | |
| 61-472 | William | Storer | 14 | Mellon Derbyshire | Son | Cotton Piecer | | |
| 61-472 | James | Storer | 12 | Mellon Derbyshire | Son | Cotton Piecer | | |
| 61-472 | Thomas | Storer | 10 | Mellon Derbyshire | Son | Cotton Piecer | | |
| 61-472 | Samuel | Storer | 8 | Mellon Derbyshire | Son | | | |
| 61-472 | Mary Ann | Storer | 6 | Romiley Cheshire | Daughter | | | |
| 61-472 | Eliza | Storer | 2 | Romiley Cheshire | Daughter | | | |
| 61-472 | Henry | Storer | 0.05 | Romiley Cheshire | Son | | | |
| 61-473 | Rotherham | Yorkshire | | |
| 61-473 | Martha | Stones | 58 | Bolton, Yorkshire | Wife | | | |
| 61-473 | William | Stones | 58 | Doncaster, Yorkshire | Head | | | |
| 61-473 | William | Stones | 18 | Rotherham, Yorkshire | Son | | | |
| 61-473 | Henry | Stones | 4 | Rotherham, Yorkshire | Grandson | | | |
| 61-474 | Salford | 104 Chapel Street Lancashire | | |
| 61-474 | John | STONER | 27 | Preston, Lancashire | Head | Leather Dealer | | |
| 61-474 | James | STONER | 24 | Salford, Lancashire | Brother | Leather Dealer | | |
| 61-475 | Salford | Lancashire | | |
| 61-475 | Ellen | Stonehewer | 57 | Lancashire | Wife | | | |
| 61-475 | William | Stonehewer | 57 | Lancashire | Head | | | |
| 61-475 | William | Stonehewer | 33 | Lancashire | Head | | | |
| 61-475 | Levinia | Stonehewer | 29 | Lancashire | Wife | | | |
| 61-475 | Ellen | Stonehewer | 21 | Lancashire | Daughter | | | |
| 61-475 | Mary J | Stonehewer | 18 | Lancashire | Daughter | | | |
| 61-475 | William | Stonehewer | 9 | Lancashire | Granddaughter | | | |
| 61-475 | Ellen | Stonehewer | 5 | Lancashire | Granddaughter | | | |
| 61-476 | Salford | 104 Chapel Street Lancashire | | |
| 61-476 | Elizabeth | STONER | 56 | Preston, Lancashire | Mother | Housekeeper | | |
| 61-477 | Saxtead | Suffolk | | |
| 61-477 | Thomas | Stovern | 49 | Saxtead, Suffolk | Head | | | |
| 61-477 | Sarah | Stovern | 46 | Saxtead, Suffolk | Wife | | | |
| 61-477 | Marian | Stovern | 15 | Saxtead, Suffolk | Daughter | | | |
| 61-477 | Sarah | Stovern | 9 | Saxtead, Suffolk | Son | | | |
| 61-478 | Scarborough | Yorkshire | | |
| 61-478 | Charlotte | Storrer | 50 | Scarborough, Yorkshire | Head (w) | Nurse | | |
| 61-478 | Jane | Storrer | 22 | Hull, Yorkshire | Daughter | Dressmaker | | |
| 61-478 | Charlotte | Storrer | 17 | Bridlington, Yorkshire | Daughter | | | |
| 61-478 | Sarah | Storrer | 13 | Bridlington, Yorkshire | Daughter | | | |
| 61-478 | Mary F | Storrer | 11 | Grimsby, Lincolnshire | Daughter | | | |
| 61-479 | Scotter | Lincolnshire | | |
| 61-479 | Edward | STONER | 67 | Scotter, Lincolnshire | Head | Retired Farmer | | |
| 61-479 | Mary | STONER | 54 | Scotter, Lincolnshire | Wife | | | |
| 61-480 | Sculcoates | Yorkshire | | |
| 61-480 | John | STONER | 21 | Stamford Bridge Yorkshire | Lodger (m) | Riverman or Sloopman | | |
| 61-480 | Elizabeth | STONER | 26 | Newark Nottinghamshire | Lodger (m) | | | |
| 61-481 | Shareshill | Staffordshire | | |
| 61-481 | Mary A | Stover | 17 | Wolverhampton Staffordshire | Servant | | | |
| 61-482 | Sharples (Little Bolton) 9 | Lancashire | | |
| 61-482 | William | Stones | 55 | Bolton Lancashire | Head | | | |
| 61-482 | Nancy | Stones | 37 | Turton Lancashire | Wife | | | |
| 61-482 | William | Ray | 17 | Turton Lancashire | Stepson | | | |
| 61-482 | William | Stones | 17 | Bolton Lancashire | Son | | | |
| 61-482 | Sarah | Ray | 13 | Turton Lancashire | Stepdaughter | | | |
| 61-482 | Elizabeth | Ray | 11 | Turton Lancashire | Granddaughter | | | |
| 61-482 | Robert | Ray | 7 | Turton Lancashire | Stepson | | | |
| 61-482 | Nancy | Stones | 2 | | Son Daughter | | | |
| 61-483 | Sharples (Little Bolton) 9a | Lancashire | | |
| 61-483 | James | Stones | 32 | Dunscar, Lancashire | Boarder (w) | | | |
| 61-484 | Sharples (Little Bolton) 9b | Lancashire | | |
