| | |
| MNF3 | 1880 | 00 | James Henry STONER | Sarah | Talley | | | |
| B1203 | 1881 | 7 | James Henry | MNF3 Talley | Greenwich | | |
| B1322 | 1884 | 10 | Sarah Jane | MNF3 Talley | Greenwich | 1d 1061 | |
| B1470 | 1888 | 10 | Mary Ann C.L. | MNF3 Talley | Wandsworth | | |
| B1532 | 1890 | 10 | Emily | MNF3 Talley | Wandsworth | 1d 656 | |
| C | B1743 | 1895 | 10 | John Edward | MNF3 Talley | Greenwich | 1d 1080 | |
| C | B1915 | 1899 | 10 | Charles Albert | MNF3 Talley | Greenwich | 1d 1087 | |
| | |
| M581 | 1883 | 1 | William STONER | Lucy | Talman | Midhurst | 2b 551 | |
| B1302 | 1884 | 4 | Ann Elizabeth | M581 Talman | Petworth | 2b 360 | |
| B1385 | 1886 | 7 | John | M581 Talman | Petworth | 2b 343 | |
| B1493 | 1889 | 7 | Maurice | M581 Talman | Petworth | 2b 324 | |
| B1579 | 1892 | 1 | Jane | M581 Talman | Petworth | 2b 321 | |
| B1665 | 1894 | 4 | Alick George | M581 Talman | Petworth | 2b 335 | |
| B1835 | 1898 | 1 | Edith Hart | M581 Talman | Petworth | 2b 319 | |
| | Tanner | | |
| | |
| B3516 | 1950 | 10 | Jeremy J (S-Jackson) | Tanner | Eastbourne | 5h 237 | |
| | |
| C | M1208 | 1913 | 7 | John STONER | Emily | Tapp | Croydon | 2a 869 | |
| B2532 | 1917 | 4 | Lilian E | M1208 Tapp | Croydon | 2a 412 | |
| B2550 | 1918 | 4 | John | M1208 Tapp | Croydon | 2a 475 | |
| B2595 | 1920 | 1 | Harry | M1208 Tapp | Croydon | 2a 671 | |
| B2676 | 1922 | 1 | Emily E | M1208 Tapp | Croydon | 2a 502 | |
| B2764 | 1924 | 4 | Lilian | M1208 Tapp | Croydon | 2a 491 | |
| | |
| M1900 | 1938 | 7 | John F STONER | Gladys B | Tate | Rochford | 4a 2781 | |
| | |
| M472 | 1876 | 4 | William STONER | Alice | Taylor | Pancras | 1b 74 | |
| B1039 | 1877 | 4 | Agnes Ellen | M472 Taylor | Pancras | 1b 142 | |
| B1099 | 1878 | 7 | Minnie Florence | M472 Taylor | Islington | 1b 282 | |
| B1142 | 1880 | 1 | Alice Alberta | M472 Taylor | Islington | 1b 249 | |
| | |
| M947 | 1902 | 1 | Benjamin STONER | Annie | Taylor | Barnsley | 9c 257 | |
| B2195 | 1907 | 1 | Maud | M947 Taylor | Barnsley | 9c 250 | |
| | |
| M1316 | 1917 | 4 | William T STONER | Florence | Taylor | Hackney | 1b 690 | |
| B2566 | 1919 | 4 | William J | M1316 Taylor | Bridgend | 11a 1316 | |
| B2731 | 1923 | 7 | Ronald | M1585 Taylor | Barnsley | 9c 461 | |
| | |
| M1585 | 1927 | 7 | Tom STONER | Alice M | Taylor | Barnsley | 9c 568 | |
| B2880 | 1928 | 7 | Colin | M1585 Taylor | Barnsley | 9c 347 | |
| B2999 | 1932 | 4 | Phyllis | Taylor | Hemsworth | 9c 311 | |
| | |
| M1829 | 1936 | 7 | Herbert STONER | Annie | Taylor | Wakefield | 9c 203 | |
| | |
| M2533 | 1958 | 7 | Peter D STONER | Marian I J | Taylor | Thurrock | 4a 1982 | |
| B3760 | 1959 | 7 | Sheree L M | M2533 Taylor | Thurrock | 4a 1347 | |
| | |
| M2694 | 1965 | 1 | Allan STONER | Margaret M | Taylor | Oldham | 10f 180 | |
| B4078 | 1970 | 7 | Kathryn Mary | M2694? Taylor | Littleboro | 10d 218 | |
| B4184 | 1973 | 7 | John Harold | M2694? Taylor | Littleboro | 10d 198 | |
| | |
| M3148 | 1979 | 7 | Ernest J STONER | Kathleen I | Taylor | Lewisham | 14 0695 | |
| | |
| M3265 | 1984 | 5 | Frederick M STONER | Jean M | Taylor | Kettering | 7 2417 | |
| | |
| M1771 | 1934 | 10 | George STONER | Lily M | Teague | Cuckfield | 2b 440 | |
| B3077 | 1935 | 7 | Norman B | M1771 Teague | Cuckfield | 2b 189 | |
| | |
| M1022 | 1905 | 4 | Arthur STONER | Amy Annie | Teall | Thanet | 2a 2080 | |
| B2416 | 1913 | 7 | Dora L | M1022 Teall | Dartford | 2a 1189 | |
| | |
| M3054 | 1976 | 1 | Ian D STONER | Rosalind J | Terry | Horsham | 18 0955 | |
| | |
| IM425 | 1805 | 04/04 | Henry STONER | Elizabeth | TESTER | SSX Iford | | |
| | |
| M324 | 1867 | 4 | Alfred STONER | Barbara | Tester | Brighton | 2b 296 | |
| | |
| IM785 | 1867 | 22/04 | Alfred STONER | Barbara | TESTER | SSX St Nicholas Brighton | | |
| B753 | 1869 | 1 | Emily Caroline | M324 Tester | Brighton | 2b 228 | |
| B824 | 1871 | 4 | Alice | M324 Tester | Brighton | 2b 185 | |
| B886 | 1873 | 1 | Kate | M324 Tester | Brighton | 2b 217 | |
| B1025 | 1876 | 10 | Frank | M324 Tester | Brighton | 2b 254 | |
| B1071 | 1878 | 1 | Ellen | M324 Tester | Brighton | 2b 273 | |
| B1160 | 1880 | 4 | Louisa | M324 Tester | Brighton | 2b 295 | |
| B1344 | 1885 | 7 | Clara | M324 Tester | Brighton | 2b 259 | |
| B1381 | 1886 | 7 | Ernest Arthur | M324 Tester | Brighton | 2b 277 | |
| | |
| N | M878 | 1898 | 10 | James STONER | Harriett Elizabeth | Tester | Cuckfield | 2b 385 | |
| B1903 | 1899 | 7 | Arthur James | M878 Tester | Cuckfield | 2b 162 | |
| C | B2002 | 1901 | 10 | Thomas Edward W | M878 Tester | Lewis | 2b 168 | |
| B2100 | 1904 | 10 | Alfred Frederick G | M878 Tester | Lewes | 2b 153 | |
| B2219 | 1907 | 10 | Francis Herbert J | M878 Tester | Lewes | 2b 155 | |
| B2268 | 1909 | 1 | Clara Dorothy R | M878 Tester | Lewes | 2b 145 | |
| CN | B2318 | 1910 | 4 | William | M878 Tester | Reigate | 2a 220 | |
| C | B2379 | 1912 | 4 | Frederick | M878 Tester | Reigate | 2a 417 | |
| CN | B2464 | 1915 | 1 | Jessie | M878 Tester | Reigate | 2a 391 | |
| CN | B2558 | 1918 | 10 | Bertha | M878 Tester | Reigate | 2a 304 | |
| CN | B2600 | 1920 | 4 | Albert H | M878 Tester | Reigate | 2a 464 | |
| | |
| M1644 | 1930 | 1 | Francis H J STONER | Clara D | Tester | Horsham | 2b 517 | |
| B3002 | 1932 | 7 | Franczein J | M1644 Tester | Reigate | 2a 402 | |
| B3115 | 1937 | 4 | Maureen J | M1644 Tester | Surrey SE | 2a 745 | |
| B3183 | 1939 | 1 | Sheila P | M1644 Tester | Surrey SE | 2a 732 | |
| B4455.03 | 1985 | 7 | Joanna Maria | Tester | Eastbourne | | |
| | Tester/Stoner | | |
| | |
| B2843 | 1927 | 1 | Thomas G | M1644? Tester/Stoner | Epsom | 2a 56/56a | |
| | |
| M3114 | 1978 | 4 | David C STONER | Rayne S | Thackwell | Maidstone | 16 0971 | |
| | Thatcher | | |
| | |
| B3720 | 1958 | 4 | Carol A | Thatcher | Henley | 6b 1306 | |
| B3759 | 1959 | 7 | Sally | Thatcher | Wokingham | 6a 390 | |
| | |
| M2723 | 1966 | 1 | Geoffrey F STONER | Ann L | Thickpenny | E. Elloe | 3b 88 | |
| B4041 | 1969 | 4 | Andrea Marie | M2723 Thickpenny | Spalding | 3b 196 | |
| B4142 | 1972 | 7 | Caroline Ruth | M2723 Thickpenny | Boston | 3b 119 | |
| | |
| M2626 | 1962 | 4 | Christopher E STONER | Geraldine M | Thirlway | Surrey SE | 5g 1259 | |
| B3919 | 1964 | 10 | Tracey C | M2626 Thirlway | Horsham | 5h 489 | |
| B4037 | 1969 | 1 | Pauline Ann | M2626 Thirlway | Horsham | 5h 533 | |
| | |
| M1451.5 | 1922 | 4 | James W STONOR STONER | Ethel F | Thistleton | Cuckfield | 2b 405 | |
| B2771 | 1924 | 7 | Dennis W | M1795 Thistleton | Cuckfield | 2b 207 | |
| B2856 | 1927 | 7 | Kenneth | M1795 Thistleton | Cuckfield | 2b 200 | |
| B2912 | 1929 | 7 | Winifred A | M1795 Thistleton | Cuckfield | 2b 203 | |
| | |
| M1536 | 1925 | 10 | Edwin A P STONER | Annie E | Thomas | Dartford | 2a 1417 | |
| | Thomas | | |
| | |
| B3640 | 1955 | 10 | Elise J C | Thomas | Portsmouth | 6b 598 | |
| B3717 | 1958 | 1 | Neville E C | Thomas | Gosport | 6b 486 | |
| B4394 | 1982 | 7 | Sabrian Rae | Thomas | Brent | 11 1051 | |
| B4475 | 1986 | 4 | Samantha Patricia | Thomas | Westminster | 15 2843 | |
| B4490 | 1987 | 4 | Jermaine Tristan | Thomas | Westminster | 15 2733 | |
| | |
| IM498 | 1826 | 12/11 | John STONER | Mary | THOMPSON | DBY Duffield | | |
| | |
| M481 | 1877 | 1 | Benjamin STONER | Mary Ann | Thompson | Barnsley | 9c 209 | |
| | |
| IM807 | 1877 | 04/02 | Benjamin STONER | Mary Ann | THOMPSON | YKS St Mary Wombwell | | |
| B1068 | 1878 | 1 | Ada | M481 Thompson | Barnsley | 9c 197 | |
| B1135 | 1879 | 10 | Benjamin | M481 Thompson | Barnsley | 9c 19_ | |
| B1263 | 1883 | 4 | Edgar | M481 Thompson | Barnsley | 9c 206 | |
| B1443 | 1888 | 1 | Minnie | M481 Thompson | Barnsley | 9c 191 | |
| | |
| M1232 | 1914 | 7 | George STONER | Amy | Thompson | Leeds | 9b 802 | |
| B2443 | 1914 | 7 | Edwin T | M1232 Thompson | Bradford | 9b 283 | |
| B2478 | 1915 | 10 | George T | M1232 Thompson | Leeds | 9b 473 | |
| B2520 | 1916 | 10 | Philip | M1232 Thompson | Leeds | 9b 471 | |
| B2616 | 1920 | 7 | Elizabeth | M1232 Thompson | Leeds | 9b 562 | |
| B2679 | 1922 | 1 | Nancy | M1232 Thompson | Leeds | 9b 546 | |
| | |
| M2379 | 1953 | 4 | John STONER | Olive M | Thompson | Ealing | 5e 219 | |
| B3631 | 1955 | 4 | Susan A | M1232 Thompson | Uxbridge | 5f 207 | |
| | |
| M2785 | 1968 | 4 | Kenneth W STONER | Diana L | Thompson | Bakewell | 3a 34 | |
| | |
| M3091 | 1977 | 7 | Jonathan F STONER | Shirley A | Thompson | Sutton | 15 0523 | |
| | |
| M1200 | 1913 | 7 | Albert E E STONER | Mary | Thornborrow | W Derby | 8b 795 | |
| B2442 | 1914 | 7 | Albert | M1200 Thornborrow | W Derby | 8b 1263 | |
| B2519 | 1916 | 10 | Mabel | M1200 Thornborrow | W Derby | 8b 1031 | |
| | Thorne | | |
| | |
| B3354 | 1946 | 1 | Graham W | M2107 Thorne | Tonbridge | 2a 1942 | |
| B3395 | 1947 | 1 | Carol A | M2107 Thorne | Tonbridge | 5b 1687 | |
| B3437 | 1947 | 10 | Ian C | M2179 Thorne | Leeds | 2c 213 | |
| B3536 | 1951 | 7 | Judith M | M2179 Thorne | Aldershot | 6b 21 | |
| B3646 | 1955 | 10 | Paula B | M2107 Thorne | Tonbridge | 5b 1059 | |
| | |
| M1186 | 1912 | 7 | John L STONER | Mabel | Thornton | Huddersfield | 9a 767 | |
| B2432 | 1914 | 1 | Kathleen J | M1186 Thornton | Steyning | 2b 426 | |
| | |
| M1867 | 1937 | 7 | Charles E STONER | May E E | Thornton | Lambeth | 1d 726 | |
| B3396 | 1947 | 1 | Christine H | Thornton | St Pancras | 5d 755a | |
| | |
| IM373 | 1791 | 05/05 | Thomas STONER | Mary | THORPE | LND Saint Mary-st. Marylebone Road St.Marylebone | | |
| | |
| M624 | 1886 | 1 | Charles Henry STONER | Annie | Thorpe | W Derby | 8b 461 | |
| | |
| IM748 | 1886 | 03/03 | Charles Henry STONER | Annie | THORPE | LAN Saint Mary Edge Hill | | |
| | |
| IM810 | 1886 | 03/03 | Charles Henry STONER | Annie | THORPE | LAN St Mary Edge Hill | | |
| B1379 | 1886 | 7 | Edward James | M624 Thorpe | W Derby | 8b 575 | |
| B1635 | 1893 | 7 | Albert | M624 Thorpe | W Derby | 8b 530 | |
| | |
| IM170 | 1666 | 25/09 | Jn STONER | Alice | TICKNER | SRY Stoke Next Guildford | | |
| | |
| IM429 | 1807 | 11/06 | John STONER | Ann | TILLEY | SSX Lodsworth | | |
| | |
| M2185 | 1947 | 1 | William A STONER | Margaret | Tilson | Nottingham | 3c 716 | |
| B3471 | 1949 | 4 | John A | M2185 Tilson | Nottingham | 3c 409 | |
| B3542 | 1951 | 10 | Robert N | M2185 Tilson | Nottingham | 3c 317 | |
| | |
| M2771 | 1967 | 10 | Kenneth R STONER | June | Timms | Leeds | 2c 767 | |
| B4121 | 1971 | 10 | Sandra Jean | M2771 Timms | Leeds | 2c 613 | |
| B4212 | 1974 | 7 | Linda Susan | M2771 Timms | Leeds | 5 0667 | |
| | |
| M2581 | 1960 | 7 | Michael J STONER | Gloria E | Tindley | Hendon | 5e 1122 | |
| | |
| M1784 | 1935 | 4 | Sydney L P STONER | Hannah E | Tipper | Barton | 8c 1702 | |
| | |
| M927 | 1901 | 1 | Henry Walter STONER | Clara | Titmuss | Croydon | 2a 351 | |
| B2096 | 1904 | 7 | Rosie Rhoda | M927 Titmuss | Croydon | 2a 327 | |
| | |
| M863 | 1898 | 1 | William Alfred STONER | Edith | Tizzard | Steyning | 2b 423 | |
| B1849 | 1898 | 4 | Edith Ann | M2325 Tizzard | Steyning | 2b 274 | |
| B1973 | 1901 | 1 | William Albert | M2325 Tizzard | Steyning | 2b 257 | |
| B2076 | 1904 | 1 | Arthur Raymond | M2325 Tizzard | Steyning | 2b 201 | |
| B2163 | 1906 | 4 | Alfred James | M2325 Tizzard | Steyning | 2b 290 | |
| B2325 | 1910 | 7 | John W | M2325 Tizzard | Steyning | 2b 255 | |
| B2510 | 1916 | 7 | Ellen M | M2325 Tizzard | Steyning | 2b 436 | |
| | |
| M314 | 1866 | 4 | William W(ood) STONER | Elizabeth | Toley | Barnsley | 9c 224 | |
| | |
| M3358 | 1987 | 9 | John D STONER | Margaret R | Tolhurst | Eastbourne | 18 0355 | |
| | Tomaszewski | | |
| | |
| B4842 | 1999 | 11 | Jessica Ann | Tomaszewski | Southampton | | |
| | Toner | | |
| | |
| B3947 | 1966 | 1 | Carol Anne | Toner | Leeds | 2c 475a | |
| B4132 | 1972 | 4 | Carol Anne | Toner | Leeds | 2c 663 | |
| | |
| M944 | 1901 | 10 | Lewis Edward STONER | Catherine Brook K | Toque | Hastings | 2b 88 | |
| B2067 | 1903 | 10 | Helen May | M944 Toque | Uckfield | 2b 106a | |
| | |
| M484 | 1877 | 7 | Albert STONER | Margaret | Tourle | Horsham | 2b 502 | |
| B1092 | 1878 | 7 | Albert Lawrence | M484 Tourle | Brighton | 2b 260 | |
| B1185 | 1881 | 1 | Frederick Thomas | M484 Tourle | Brighton | 2b 245 | |
| B1334 | 1885 | 4 | Ernest | M484 Tourle | Brighton | 2b 259 | |
| B1541 | 1891 | 1 | Beatrice Mary | M484 Tourle | Brighton | 2b 247 | |
| B1633 | 1893 | 4 | William Harold | M484 Tourle | Brighton | 2b 216 | |
| | |
| IM476 | 1821 | 00/01 | Thomas STONER | Frances | TOWNELEY | LAN Towneley | | |
| | |
| M925 | 1900 | 10 | Thomas Killby STONER | Emily | Townsend | Lewisham | 1d 2005 | |
| | Tracey Roberts | | |
| | |
| B4440 | 1984 | 8 | Michael Jonathan | Tracey Roberts | Haywards Hth | 18 1501 | |
| B4496 | 1987 | 9 | Louise Nicole | Tracey Roberts | Haywards Hth | 18 1646 | |
| | |
| M3455 | 1991 | 8 | Daryl V STONER | | Traynor | Sutton | 15 0215 | |
| B4653 | 1993 | 9 | Alice Victoria | M3455 Traynor | Hounslow | | |
| B4736 | 1996 | 7 | Daisy Elizabeth | M3455 Traynor | Surrey N | | |
| | |
| M533 | 1880 | 7 | Henry STONER | Harriett | Tree | Cuckfield | 2b 264 | |
| B1212 | 1881 | 10 | Harriett Ellen | M422 Tree | Cuckfield | 2b 172 | |
| B1257 | 1883 | 1 | Lucy Elizabeth | M422 Tree | Cuckfield | 2b 183 | |
| B1383 | 1886 | 7 | Henry James | M422 Tree | Cuckfield | 2b 177 | |
| B1499 | 1889 | 10 | Florence Agnes | M422 Tree | Cuckfield | 2b 166 | |
| B1571 | 1891 | 7 | Kate Minnie A | M422 Tree | Cuckfield | 2b 172 | |
| B1628 | 1893 | 4 | Herbert John | M422 Tree | Cuckfield | 2b 173 | |
| | |
| M3612 | 1998 | 4 | Benjamin M A STONER | | Treweeke | Fulham | | |
| | |
| M2823 | 1969 | 4 | John STONER | Rosemary E | Triggs | Surrey SW | 5g 1265 | |
| B4163 | 1973 | 1 | Karen Elizabeth | M2823 Triggs | Easthampstread | 6a 49218/s | |
| B4164 | 1973 | 1 | Karen Elizabeth | M2823 Triggs | Bracknell | see dec 80 | |
| B4355 | 1980 | 10 | Karen Elizabeth | M2823 Triggs | Bracknell | 19 | |
| | |
| M3354 | 1987 | 6 | Ian G STONER | Julie M | Triggs | Surrey SW | 17 1103 | |
| B4817 | 1998 | 10 | Jacob Ben | M2823 Triggs | Crawley | | |
| B4829 | 1998 | 10 | Thomas Jack | M2823 Triggs | Crawley | | |
| | |
| M810 | 1895 | 10 | Charles John STONER | Fanny Maria | Troubridge | Steyning | 2b 559 | |
| B1831 | 1897 | 10 | Violet Grace | M810 Troubridge | Brighton | 2b 209 | |
| B2140 | 1905 | 10 | Alec Charles | M810 Troubridge | Brighton | 2b 205 | |
| | |
| M137 | 1852 | 1 | Thomas STONER | Mary Ann | Troughton | Kensington | 1a 154 | |
| B320 | 1853 | 1 | James Thomas | M137 Troughton | St Pancras | 1b 145 | |
| B369 | 1855 | 1 | Thomas Henry | M137 Troughton | St Pancras | 1b 142 | |
| B450 | 1858 | 1 | William | M137 Troughton | Islington | 1b 212 | |
| B516.5 | 1861 | 4 | Richard Arthur | M137 Troughton | Islington | 1b 223 | |
| B605 | 1864 | 4 | Agnes Jane | M137 Troughton | Pancras | 1b 138 | |
| | |
| M1273 | 1916 | 1 | Albert STONER | Selina E | Trowbridge | W Ham | 4a 161 | |
| | |
| M937 | 1901 | 7 | Thomas STONER | Mary A S | Trownson | Portsmouth | 2b 1032 | |
| B2028 | 1902 | 7 | Nellie Kathleen | M937 Trownson | Portsmouth | 2b 444 | |
| B2082 | 1904 | 1 | William Thomas | M937 Trownson | Portsmouth | 2b 478 | |
| B2258 | 1908 | 7 | Winifred | M937 Trownson | Portsmouth | 2b 530 | |
| B2313 | 1910 | 4 | George Edward | M937 Trownson | Portsmouth | 2b 523 | |
| B2370 | 1912 | 1 | Fred B | M937 Trownson | Totnes | 5b 265 | |
| B2605 | 1920 | 4 | Joan M | M937 Trownson | Totnes | 5b 314 | |
| | |
| M801 | 1895 | 4 | John Alderton STONER | Kate | Trusler | Portsea | 2b 1005 | |
| B1811 | 1897 | 7 | Charles Albert | M801 Trusler | Havant | 2b 401 | |
| B1921 | 1899 | 10 | Henry Frank | M801 Trusler | Havant | 2b 401 | |
| B2018 | 1902 | 4 | Mabel Flossie | M801 Trusler | Havant | 2b 407 | |
| | Trusler? | | |
| | |
| B1654 | 1893 | 10 | William Percival | M801 Trusler? | Westbourne | 2b 307 | |
| | |
| M3690 | 2002 | 11 | David T STONER | | Tuck | Maidstone | | |
| | |
| M695 | 1890 | 4 | Charles Berrington STONER | Katherine Johanna L | Tuckey | Henley | 3a 1143 | |
| B1549 | 1891 | 1 | Hugh Berrington | M695 Tuckey | Steyning | 2b 308 | |
| B1621 | 1893 | 1 | Katherine Sybil B | M695 Tuckey | Steyning | 2b 308 | |
| | |
| M547 | 1881 | 4 | Jesse STONER | Ann | Tulett | Cuckfield | 2b 273 | |
| B1231 | 1882 | 1 | William | M547 Tulett | Cuckfield | 2b 179 | |
| B1318 | 1884 | 10 | Jesse | M547 Tulett | Cuckfield | 2b 174 | |
| B1418 | 1887 | 7 | Ellen Mabel | M547 Tulett | Cuckfield | 2b 175 | |
| B1557 | 1891 | 4 | Ernest | M547 Tulett | Cuckfield | 2b 163 | |
| | |
| M2663 | 1963 | 10 | Hugh M STONER | Patricia Elaine | Tulett | Worthing | 5h 1089 | |
| | |
| M2340 | 1952 | 1 | Reginald A STONER | Joan | Tullett | Harrow | 5f 1171 | |
| B3626 | 1955 | 4 | Dennis J | M2340 Tullett | Horsham | 5h 452 | |
| B3806 | 1961 | 7 | Antony D | M2340 Tullett | Horsham | 5h 502 | |
| B3913 | 1964 | 7 | Mark J | M2663 Tullett | Southampton | 6b 1131 | |
| B3964 | 1966 | 7 | Susannah Jane | M2663 Tullett | Winchester | 6b 1471 | |
| | |
| M3433 | 1989 | 9 | Terence D STONER | Michelle D J | Tumber | Milton/K | 19 1917 | |
| | Tume | | |
| | |
| B4569 | 1990 | 11 | Barry John | Tume | Sutton | 15 0499 | |
| | |
| M3245 | 1983 | 7 | Roy STONER | Jane E | Tunbridge | Worthing | 18 1830 | |
| B4480 | 1987 | 2 | Alexander Hugh | M3245 Tunbridge | Cambridge | 9 1158 | |
| B4566 | 1989 | 8 | William Henry G | M3245 Tunbridge | Cambridge | 9 1137 | |
| | |
| M2507 | 1957 | 7 | Arthur H E STONER | Jean E | Tunstall | Liverpool S | 10d 1094 | |
| B3965 | 1966 | 10 | Andrew James | Tunstall | Liverpool S | 10d 700 | |
| | |
| M2542 | 1958 | 10 | William F STONER | Freda A | Turk | Hove | 5h 473 | |
| | |
| M3410 | 1989 | 6 | Darren M STONER | Lorraine S | Turl | Southampton | 20 1219 | |
| B4590 | 1990 | 10 | Maxine Clare | M3410 Turl | Southampton | 20 1464 | |
| B4678 | 1993 | 2 | Zoe Marie | M3410 Turl | Southampton | | |
| B4709 | 1995 | 4 | Darren Ashley | M3410 Turl | Southampton | | |
| B4845 | 1999 | 3 | Kieran George | M3410 Turl | Southampton | | |
| | |
| IM185 | 1681 | 28/10 | Robert STONER | Elizabeth | TURNBUL | YKS Saint Peter Leeds | | |
| | |
| IM513 | 1828 | 13/10 | Thomas STONER | Elizabeth | TURNER | DBY Duffield | | |
| | |
| M841 | 1897 | 4 | Alfred Jordan STONER | Maria | Turner | Kensington | 1a 267 | |
| B1808 | 1897 | 7 | Alfred John | M841 Turner | Brentford | 3a 168 | |
| B2118 | 1905 | 1 | Harry George | M841 Turner | St Olave | 1d 223 | |
| | |
| M1212 | 1913 | 10 | Frederick A H STONER | Margaret | Turner | Kington | 6a 1200 | |
| B2429 | 1914 | 1 | Alfred J | M1212 Turner | Kington | 6a 900 | |
| B2792 | 1925 | 4 | Margaret E(lizabeth) | M1212 Turner | East Preston | 2b 517 | |
| B2845 | 1927 | 4 | Albert H | M1212 Turner | East Preston | 2b 504 | |
| B2924 | 1930 | 1 | Frederick C | M1212 Turner | East Preston | 2b 453 | |
| | |
| M2841 | 1969 | 10 | Anthony R STONER | Julie L | Turner | Worthing | 5h 1183 | |
| B4061 | 1970 | 1 | Jason Michael | M2841 Turner | Worthing | 5h 1884 | |
| B4151 | 1972 | 10 | Dean Christopher | Turner | Andover | 6b 372 | |
| | |
| M3089 | 1977 | 7 | Geoffrey M STONER | Ann | Turner | Leighton B | 9 0503 | |
| | |
| M3173 | 1980 | 7 | David J STONER | Susan J | Turner | Reading/Wok | 19 0252 | |
| B4444 | 1984 | 10 | Robert Ashley | M3173 Turner | Reading/Wok | 19 0637 | |
| B4460 | 1986 | 10 | Daniel James | M3173 Turner | Reading/Wok | 19 0494 | |
| B4519 | 1988 | 2 | Lucy Emma | M3173 Turner | Reading/Wok | 19 0757 | |
| | |
| M3632 | 1999 | 6 | Darren STONER | | Tutt | Hastings/R | | |
| | |
| M1951 | 1940 | 1 | Henry W H STONER | Ethel D | Tyler | Battersea | 1d 1005 | |
| | |
| M3664 | 2000 | 5 | Terence D STONER | | Tyler | Milton Keynes | | |
| | |
| M597 | 1884 | 4 | Charles STONER | Mary Elizabeth | Type | W Ham | 4a 12 | |
| B1401 | 1887 | 1 | William Arthur | M597 Type | W Ham | 4a 92 | |
| B1450 | 1888 | 4 | Harriet Ellen | M597 Type | W Ham | 4a 52 | |
| B1452 | 1888 | 4 | Mary Elizabeth | M597 Type | W Ham | 4a 52 | |
| B1506 | 1890 | 1 | John Charles | M597 Type | W Ham | 4a 54 | |
| B1666 | 1894 | 4 | Annie Mabel | M597 Type | W Ham | 4a 62 | |
| B1774 | 1896 | 10 | Edward Samuel | M597 Type | W Ham | 4a 50 | |
| B1833 | 1898 | 1 | Alfred Henry | M597 Type | W Ham | 4a 69 | |
| B1931 | 1900 | 1 | Elsie Doris T | M597 Type | West Ham | 4a 76 | |
| | Type? | | |
| | |
| B1333 | 1885 | 4 | Charles | M597? Type? | W Ham | 4a 49 | |
| | |
| M1337 | 1918 | 4 | Harry STONER | Violet M | Tyrrell | East Preston | 2b 754 | |
| B2609 | 1920 | 4 | Moreen P | M1337 Tyrrell | East Preston | 2b 682 | |
| B2928 | 1930 | 1 | Pamela A | M1337 Tyrrell | East Preston | 2b 448 | |
| B3194 | 1939 | 7 | Gillian A | M1337 Tyrrell | Worthing | 2b 640 | |
| | |
| M3111 | 1978 | 1 | Michael STONER | Ann M | Underwood | Basford | 8 0194 | |
| B4279 | 1977 | 10 | Georgina Louise | M3111 Underwood | Nottingham | | |
| B4281 | 1978 | 1 | Georgina Louise | M3111 Underwood | Nottingham | 8 1345 | |
| | |
| M1297 | 1917 | 1 | Charles V STONER | Mary | Unsworth | Prestwich | 8d 412 | |
| | |
| M3303 | 1985 | 11 | John D STONER | Deirdre J | Upperton | Brighton | 18 0043 | |
| | |
| M3304 | 1985 | 11 | John D STONER | Jane | Upperton | Brighton | 18 0043 | |
| B4516 | 1988 | 1 | Jonathan Simon C | M3303 3304 Upperton | Brighton | 18 0273 | |
| | Upton | | |
| | |
| B3090 | 1936 | 4 | Jean B | Upton | Brighton | 2b 286 | |
| | |
| M2806 | 1968 | 10 | Dennis J STONER | Valerie M | Upton | Worthing | 5h 1406 | |
| B4087 | 1970 | 10 | Tracy Ann | M2806 Upton | Worthing | 5h 1733 | |
| B4155 | 1972 | 10 | Julie | M2806 Upton | Worthing | 5h 1541 | |
| | Upton/Green | | |
| | |
| B43 | 1839 | 7 | Sarah Ann | IM536 Upton/Green | Steyning | 7 402 | |
| B87 | 1842 | 4 | Lucy | IM536 Upton/Green | Steyning | 7 435 | |
| B141 | 1844 | 7 | John | IM536 Upton/Green | Steyning | 7 439 | |
| B181 | 1846 | 10 | Elizabeth | IM536 Upton/Green | Steyning | 7 484 | |
| B245 | 1850 | 1 | Dianna | IM536 Upton/Green | Steyning | 7 529 | |
| B314 | 1852 | 10 | Thomas | IM536 Upton/Green | Steyning | 2b 237 | |
| | |
| M1680 | 1931 | 7 | James E STONER | Lily | Upward | Dorking | 2a 637 | |
| B3051 | 1934 | 7 | Doreen M | M1680 Upward | Horsham | 2b 447 | |
| B3173 | 1938 | 10 | Michael J | M1680 Upward | Surrey SW | 2a 638 | |
| B3239 | 1941 | 4 | Brenda J | M1680 Upward | Surrey SW | 2a 994 | |
| | |
| M3544 | 1995 | 12 | Graham P STONER | | Van Den Bergh | Ashford | | |
| B4766 | 1996 | 4 | Olivia Charlotte | M3544 Van Den Bergh | Bexley | | |
| | |
| M1520 | 1925 | 4 | Alfred J STONER | Florence A M | Vandyke | Greenwich | 1d 1743 | |
| B2920 | 1929 | 10 | Peter B | M1520 Vandyke | Greenwich | 1d 1159 | |
| | |
| M2141 | 1945 | 7 | Winston STONER | Patricia E | Vanlint | Southend | 4a 2708 | |
| B3491 | 1950 | 1 | Carol W | M2141 Vanlint | Luton | 4a 213a | |
| | |
| M1885 | 1938 | 4 | Fred B STONER | Joan | Varcoe-Baylis | Winchester | 2c 370 | |
