| CW1 | A R | 27 | 7 | 1941 | 37 | Mrs E? | Mrs E? | Shoreham by Sea, Sx | Constable | 2076 | |
| CW2 | Albert | 22 | 3 | 1918 | 24 | Charles Henry & Annie | | 20 Fielding St, Kensington, Liverpool | Lance Corporal, Border Regiment | 1635 | |
| CW3 | Albert Arthur | 5 | 7 | 1916 | 20 | Arthur & Emily Rosina | | North View Cottage,Crawley Down,Sx | Bombardier, Royal Field Artillery | 1746 | |
| CW4 | Albert Edward | 8 | 8 | 1916 | 24 | Edward & Elizabeth | | Fir Tree Cottage, Haywards Hth, Sx | Gunner, Royal Field Artillery | 1586 | |
| CW5 | Albert George | 8 | 5 | 1915 | | | | | Private, Kings Own Yorkshire Lt Inf | 1481 | |
| CW6 | Albert Stuart | 24 | 7 | 1919 | 27 | Mrs Emily Murrant | | 70 New St, Horsham, Sx | Private, Royal Sussex Reg | 1626 | |
| CW7 | Albert Walter | 8 | 10 | 1916 | 37 | | Diana | Toronto (born Ditchling) | Private, Canadian Infantry (Central Ontario Regt.) | 1102 | |
| CW8 | Alfred Charles | 26 | 4 | 1941 | 21 | Frederick Charles & Ada | | | Driver, RASC | 2593 | |
| CW9 | Alick George | 18 | 11 | 1916 | 22 | William & Lucy | | Kennel Lodge, Petworth, Sx | Lance Serjeant, The Queens Royal W Surrey Reg | 1665 | |
| CW10 | Arthur Ernest | 7 | 10 | 1916 | 33 | William & Marion | Sarah Jane living at | The Cottage, Priory lane, Chichester,Sx | Private, Royal Fusiliers | 1253 | |
| CW11 | Arthur Raymond | 9 | 7 | 1917 | 39 | Mrs M J Goldring (formerly Stoner) | | 15 New Road, Shoreham-by-Sea, Sx | Engineman, RN Reserve | 1051 | |
| CW12 | Avery Tillson | 16 | 11 | 1917 | 23 | Mr & Mrs Jonas Stoner | | St Thomas, Ontario | Corporal, Eastern Ontario Regiment | | |
| CW13 | Bernard (B.A.J.) | 10 | 8 | 1918 | 19 | Alice (& the late James) | | 3 Rugby Terrace, W Worthing, Sx | Private, Suffolk Reg | 1914 | |
| CW14 | Cyril Ernest James | 2 | 8 | 1918 | 18 | Ernest Austin & Annie Catherine | | 13 Gravely Cottages, Haywards Hth, Sx | Telegraphist, RN | 1930 | |
| CW15 | Charles Henry | 27 | 9 | 1916 | 21 | William & Eliza | | Shepherds Lodge, Petworth Pk, Petworth, Sx | Private, Royal Sussex Reg | 1721 | |
| CW16 | David James | 17 | 7 | 1942 | 20 | James & Alice Grace | | Farnborough, Hants | Private, Gloucestershire Reg | 2674 | |
| CW17 | E | 12 | 4 | 1918 | 24 | Mrs L? | Mrs L? | 169 Milkwood Rd, Herne Hill, London | Private, Northumberland Fusiliers | | |
| CW18 | E | 25 | 11 | 1916 | | | D | 123 Livingstone Rd, Hove, Sx | Private, Queens Own, Royal West Kent Reg | | |
| CW19 | E | 9 | 4 | 1917 | | | | | Serjeant, Royal Sussex Reg | | |
| CW20 | Ernest Edward | 10 | 6 | 1915 | | William Samuel & late Ellen Eliza | | 149 Grove Rd, Bow, London | Leading Seaman, RN | 1572 | |
| CW21 | E T | 3 | 11 | 1914 | | | | | Private, South Wales Borderers | 1272 | |
| CW22 | Edith Gertrude | 17 | 9 | 1940 | 38 | | husb. Leslie H S | 257 Brownhill Road, Lewisham | Civilian | M1735 | |
| CW23 | Frank | 17 | 6 | 1916 | 25 | Edmund & Sarah Jane | | 12 Colwood Hill, Warninglid, Sx | Private, Royal Sussex Reg | 1890 | |
| CW24 | Frank | 20 | 5 | 1916 | 20 | William & Jane E | | 56 Rose Cottage, Bolney, Sx | Rifleman, London Reg (PO Rifles) | 1758 | |
| CW25 | Frederick Charles | 26 | 4 | 1915 | 36 | William & Marian | Mary living at | 7 Bridgetown, Totnes, Devon | Lance Serjeant, Hampshire reg | 1158 | |
| CW26 | F C R | 8 | 10 | 1918 | | | | | Lance Corporal, Royal Berkshire Reg | 1873 | |
| CW27 | Frederick George | 28 | 10 | 1916 | 22 | George & Clara | | 106 Upper North St, Brighton,Sx | Private, Middlesex Reg | 1687 | |
| CW28 | F T | 23 | 10 | 1918 | | | | | Private, Essex Reg | 1234?? | |
| CW29 | Frank | 14 | 12 | 1940 | | | | | Petty Officer Stoker, RN | | |
| CW30 | Frederick George | 26 | 4 | 1941 | 25 | Mr & Mrs F | | Brighton, Sx | Driver, RASC | 2487? | |
| CW31 | Frederick George | 11 | 4 | 1942 | | | | | Sergeant, RAFVR | | |
| CW32 | Frank Walker | 6 | 2 | 1944 | | John & Vashti E | | Shotton, Flintshire | Fusilier, Royal Fus (City of Ldn Reg) | 2677 | |
| CW33 | Geoffrey Philip | 26 | 4 | 1941 | | George Arthur & Ethel Wilkinson | | | Signalman, Royal Corps of Signals | 2542 | |
| CW34 | John George Burton | 5 | 4 | 1918 | 34 | | | | Private, Somerset Light Infantry | 1267 | |
| CW35 | George Henry William | 10 | 10 | 1918 | 28 | | | | Gunner, Royal Field Artillery | 1524 | |
| CW36 | George Sharpe | 29 | 7 | 1918 | 33 | | Mary Jane | 31 Southfield Rd, Broadwater, Sx | Private, Royal Sussex Reg | 1350 | |
| CW37 | George Thomas | 7 | 9 | 1916 | 24 | Edward & Fanny | Amelia living at | 9 Sheridan Terr, Hove, Sx | Private the Queens (Royal W Surrey Rreg) | 1596 | |
| CW38 | Henry George | 10 | 10 | 1943 | 38 | Henry & Alice | Marjorie Joyce living at | Stockwell, London | Captain, General List | 2135 | |
| CW39 | John | 25 | 1 | 1945 | 20 | Alec C & Irene F | | Worthing, Sussex | Private, Dorsetshire Reg | 2784 | |
| CW40 | Jesse | 1 | 1 | 1918 | 53 | | Jane | 20 Pannells Terrace, Chertsey St, Guildford, Sy | Lance Corporal, Royal Defence Corps | 630 | |
| CW41 | J | 31 | 10 | 1916 | 29 | | | | Private, Royal Sussex Reg | | |
| CW42 | Leonard | 28 | 10 | 1918 | 26 | Mary Ann & late Benjamin | | Bexley Ave, Harefield, Leeds | Private, Northumberland Fusiliers | 1608 | |
| CW43 | Leonard George | 19 | 10 | 1916 | | | | | Sailor, Mercantile Marine | | |
| CW44 | Melvin Harold | 28 | 6 | 1944 | 20 | Melvin Warren & Edith Doris | | Niagara Falls, Ontario | Flight Sergeant, RCAF | | |
| CW45 | Mary Louisa | 26 | 10 | 1940 | 8 | Charles Robert & Grace Ellen Stoner | | 216 Hayes Lane, Bromley | Civilian | 2989 | |
| CW46 | Philip Ronald | 25 | 11 | 1944 | 18 | Horace & Mabel Alice | | Horley, Surrey | Private, Gloucestershire reg | 2830 | |
| CW47 | Reginald Ernest | 9 | 1 | 1942 | 34 | William George & Florence | Peggy Gwendoline | Southsea, Hants | Petty Officer, RN | 2247 | |
| CW48 | Richard Charles Arthur | 29 | 9 | 1942 | 11 | Sgt Richard Arthur & Doris E Stoner | | 20 Hampers Green, Petworth | Civilian | 2975 | |
| CW49 | Robert Holdiway | 7 | 10 | 1940 | 31 | F H & F A Stoner | | 22 Belmont Road, Sutton | Civilian | 2273 | |
| CW50 | Ronald Frederick Charles | 12 | 6 | 1941 | 19 | Frederick John & Violet May | | Enfield, Middlesex | Private, RAOC | 2670 | |
| CW51 | Ronald Henry | 24 | 10 | 1944 | 19 | | | | Sergeant, RAFVR | 2787 | |
| CW52 | Samuel John | 12 | 8 | 1915 | 35 | Samuel & Lucy | | 36 Carey Place, High St,Watford | Private, The Buffs (E Kent Reg) | 1151 | |
| CW53 | Thomas | 23 | 4 | 1915 | | | | | Private, York & Lancaster Reg | 1230? | |
| CW54 | Victor Charles | 26 | 5 | 1940 | 20 | Jane | | Camberwell, London | Rifleman, Kings Royal Rifle Corps | 2575 | |
| CW55 | W | 3 | 11 | 1918 | | | | | Private, Royal Defence Corps | 1323? | |
| CW56 | William | 13 | 3 | 1916 | 41 | George & Anne | | Keymer, Hassocks, Sx | Private, Royal Sussex | 996 | |
| CW57 | William George | 28 | 9 | 1915 | 23 | William & Eliza | | Shepherds Lodge, Petworth Park, Petworth, Sx | Lance Serjeant, Coldstream Guards | 1611 | |
| CW58 | William Richard | 19 | 11 | 1918 | 35 | | Kate Edith | 3 St Mary Magdelene St, Brighton,Sx | Private West Ykshire Reg (Pr of W Own) | 1218 | |
| CW59 | William | 2 | 11 | 1940 | 49 | | Caroline | 108 Ashmore Grove, Welling, Kent | Civilian - on tug Deanbrooke, Tilbury Dock | 1199 | |
| CW60 | William | 23 | 8 | 1916 | 40 | Mr & Mrs Stoner | | born Croydon Surrey | Private, 17th Bn Australian Infantry | 1005 | |
| Top |
|---|