Seq Year Q/M Cnames District Ref Spouse Cn Spouse Sn
1 1837 3 Frederick Brighton
2 1837 3 Hannah Steyning
3 1837 3 John Midhurst
4 1837 4 Lucy Cuckfield
5 1837 4 Mary Kensington
6 1837 4 Mary Newington
7 1838 2 Eliza Steyning
8 1838 3 Mary Ann St.Geo.Southw'k
9 1838 4 James Cuckfield
10 1838 4 James Midhurst
11 1838 4 John Packham Steyning
12 1838 4 Mary Camberwell
13 1839 1 Thomas Brighton
14 1839 2 George Keighley
15 1839 4 Eliza Cuckfield
16 1839 4 James Cuckfield
17 1839 4 John Lambeth
18 1840 2 George Ecclesfield
19 1840 2 Joseph Roberts Huddersfield
20 1840 3 Georgiana St.Jas.Westr.
21 1840 3 Joseph Ormskirk
22 1840 4 Charles Ecclesfield
23 1840 4 Christopher Bradford
24 1840 4 George Auckfield?
25 1840 4 George Midhurst
26 1840 4 Henry Horsham
27 1840 4 John Cuckfield
28 1841 1 Ann Cuckfield
29 1841 1 Mary Ann Shoreditch
30 1841 2 Jane Portsea
31 1841 2 William Horsham
32 1841 3 David Bradford
33 1841 3 Rebecca Cuckfield
34 1841 4 Edward Horsham
35 1841 4 Thomas Petworth
36 1842 1 Charlotte Midhurst
37 1842 1 Samuel E.London
38 1842 2 Jane Haslingden
39 1842 2 Mary Cuckfield
40 1842 3 George Brighton
41 1842 3 Hannah Bradford
42 1842 3 Jane Greenwich
43 1842 4 Thomas Huddersfield
44 1842 4 Thomas Sheffield
45 1843 1 Sarah Lambeth
46 1843 1 Stephen Cuckfield
47 1843 2 John Dewsbury
48 1843 2 Martha Bromley
49 1843 3 Edmond Knaresboro'
50 1843 3 Joseph Settle
51 1843 4 Charlotte Horsham
52 1843 4 Harriott Cuckfield
53 1843 4 William Dursley
54 1844 2 Harry West Brighton
55 1844 2 James Horsham
56 1844 2 John Greenwich
57 1844 2 Maria Stepney
58 1844 2 William Lewes
59 1844 3 James Cuckfield
60 1844 3 Joseph Ormskirk
61 1844 4 Charlotte Midhurst
62 1845 1 Frances Horsham
63 1845 1 Harriet Midhurst
64 1845 1 William Midhurst
65 1845 2 George West Brighton
66 1845 2 Sarah Portsea
67 1845 2 William Midhurst
68 1845 3 George Kensington
69 1845 3 John Brighton
70 1845 4 Jane Lewes
71 1845 4 Mary Bradford
72 1845 4 Matilda Horsham
73 1846 1 Jesse Godstone
74 1846 1 Mary Cuckfield
75 1846 1 Thomas Stepney
76 1846 2 Anne Midhurst
77 1846 2 Frances Bromley
78 1846 2 John Cuckfield
79 1846 2 Maria Chelsea
80 1846 2 Thomas Brighton
81 1846 3 Caroline Newington
82 1846 3 Henry Steyning
83 1846 3 Mary Midhurst
84 1846 3 Mary Ann Camberwell
85 1846 4 Elizabeth Midhurst
86 1846 4 Maria St.Olave
87 1846 4 Phillis Steyning
88 1846 4 Thomas Field Newington
89 1847 1 Elizabeth Hannah Skerlaugh
90 1847 1 James Cuckfield
91 1847 1 Priscilla Brighton
92 1847 2 Amelia Dursley
93 1847 3 Ann Sheffield
94 1847 3 Caroline Horsham
95 1847 3 Charles Brighton
96 1847 3 Thomas Cuckfield
97 1847 4 Jane Lewes
98 1847 4 Matilda Cuckfield
99 1848 2 Joseph Bromley
100 1848 2 Susan Cuckfield
101 1848 3 James Lewes
102 1848 3 Joseph Leeds
103 1848 4 Emily Horsham
104 1848 4 Frederick Liverpool
105 1848 4 Louisa Liverpool
106 1848 4 Sarah Cuckfield
107 1849 1 Charles Bromley
108 1849 1 Jane Midhurst
109 1849 1 John Bradford
110 1849 2 Thomas William Wandsworth
111 1849 2 William Petworth
112 1849 3 Jesse Brighton
113 1849 3 Mary Lashmer/Sashmer Brighton
114 1849 3 Elisabeth Skipton/Shipton
115 1850 1 Stephen Steyning
116 1850 3 Peter E.Grinstead
117 1850 3 Susan Midhurst
118 1850 3 James Worthing
119 1850 4 James Worthing
120 1850 4 Jane Brighton
121 1851 2 William Bradford
122 1851 3 Henrietta Dursley
123 1851 3 Jane St.Pancras
124 1851 3 John Horsham
125 1851 3 Louisa Fawle Lambeth
126 1851 3 Rebecca Tonbridge
127 1851 3 William Newington
128 1851 4 Ann St.Pancras
129 1851 4 Esther Watford
130 1851 4 Jesse Horsham
131 1851 4 Richard Brighton
132 1851 4 Samuel Alresford
133 1852 1 Catherine Islington
134 1852 1 Charles St.Pancras
135 1852 1 Kitty Brighton
136 1852 1 Mary Alresford
137 1852 1 Thomas Kensington
138 1852 2 Harriet Horsham
139 1852 2 Henry Lewes
140 1852 2 Martha Midhurst
141 1852 2 William Horsham
142 1852 3 David Bradford
143 1853 1 Harriet Petworth
144 1853 1 Lucy Steyning
145 1853 2 James Horsham
146 1853 2 Jane Shoreditch
147 1853 2 Mary Bradford
148 1853 2 Mary Ann Southampton
149 1853 3 William Steyning
150 1853 4 Catherine W.London
151 1853 4 James Lewes
152 1853 4 Jane Wood Barnsley
153 1854 1 Emily Barbara W.London
154 1854 1 George St.Geo.East
155 1854 1 James Haslingden
156 1854 1 Sarah Brighton
157 1854 2 Caroline Brighton
158 1854 2 George Cuckfield
159 1854 2 Thomas Horsham
160 1854 3 Elizabeth Sevenoaks
161 1854 3 Frederick Ashton
162 1854 3 Jane Sudbury
163 1854 3 Jesse Bethnal Green
164 1854 3 Ralph Leeds
165 1854 4 John Lewes
166 1855 2 Amos E.Grinstead
167 1855 2 Henry Steyning
168 1855 3 Albert Chelsea
169 1855 3 Cordelia Brighton
170 1855 3 George Midhurst
171 1855 3 James William Cuckfield
172 1855 3 Mary Ann Lewisham
173 1855 3 William Cardiff
174 1855 4 Ann York
175 1855 4 Ann Elizabeth Ely
176 1855 4 Fanny Whitby
177 1855 4 Hannah Whitby
178 1855 4 James Alresford
179 1855 4 John Poplar
180 1856 1 James Brighton
181 1856 1 Stephen Horsham
182 1856 1 William Wandsworth
183 1856 2 Edward Midhurst
184 1856 2 Harriet Lewes
185 1856 2 Robert Lewes
186 1856 3 Alfred St.Saviour
187 1856 3 Peter Reigate
188 1856 4 Eliza Newington
189 1857 1 Sophia Barbara Lambeth
190 1857 2 Elizabeth Horsham
191 1857 2 William Horsham
192 1857 3 Eliza Horsham
193 1857 3 John Kennington
194 1857 4 Agnes Bradford
195 1857 4 Charlotte Bethnal Green
196 1857 4 Eliza Horsham
197 1857 4 Elizabeth Jane Hunslet
198 1857 4 Louisa Cuckfield
199 1857 4 Sarah Brighton
200 1857 4 Sarah E.Grinstead
201 1858 1 Ann Horsham
202 1858 2 Kate Selina Strand
203 1858 4 Jane Horsham
204 1858 4 Selina Jane Brighton
205 1859 1 Charles Winchester
206 1859 1 Charles Cuckfield
207 1859 1 Charlotte Jane Bermondsey
208 1859 1 Eliza Kensington
209 1859 1 Frederick Henry Brighton
210 1859 1 Mary Ann Horsham
211 1859 1 Philip Cuckfield
212 1859 2 Betsy Barbary Lambeth
213 1859 2 Daniel St.Saviour
214 1859 2 James Wandsworth
215 1859 3 George Guildford
216 1859 4 Jane Worthing
217 1859 4 John Liverpool
218 1859 4 Mary Selina W.Ham
219 1859 4 Sarah Mile End
220 1860 1 Charles Southampton
221 1860 1 George Lewes
222 1860 1 Henry Dorking
223 1860 1 Martha Brighton
224 1860 1 Mary Ann S.Stoneham
225 1860 1 Rosina Amelia Lewes
226 1860 3 Elizabeth Matilda Horsham
227 1860 3 Henry Brighton
228 1860 3 John Cuckfield
229 1860 3 Sarah Cuckfield
230 1860 4 Adolphus Brighton
231 1860 4 David William York
232 1860 4 Henry Brighton
233 1860 4 Jane Skipton
234 1860 4 John Wilkinson Bradford
235 1860 4 Mary Ann Dewsbury
236 1860 4 Sarah Gloucester
237 1860 4 William Brighton
238 1861 1 Rebecca Cuckfield
239 1861 1 Robert Midhurst Eliza ELLIS
240 1861 1 Thomas Guildford
241 1861 2 Alfred Alverstoke
242 1861 2 Henry John Lewisham
243 1861 2 John Walsingham
244 1861 3 James Brighton
245 1861 3 Lucy Steyning
246 1861 3 Matthew Kensington
247 1861 4 Alice Barton
248 1861 4 Charlotte Brighton
249 1861 4 David Bradford
250 1861 4 Eliza Knaresboro'
251 1861 4 Elizabeth Strand
252 1861 4 John Horsham
253 1861 4 Mary Sheffield
254 1861 4 William Horsham
255 1861 4 William Brighton
256 1862 1 Charles Midhurst
257 1862 1 Ellen Camberwell
258 1862 2 Mark Brighton
259 1862 3 Caroline Brighton
260 1862 3 Charlotte Bethnal Green
261 1862 3 Eliza Mary Brentford
262 1862 3 James Horsham
263 1862 4 Martha Brighton
264 1862 4 Thomas Horsham
265 1863 1 Harriett Reigate
266 1863 2 James Horsham
267 1863 2 John Chichester
268 1863 2 Thomas Hill Bradford
269 1863 3 Philip Alfred Hackney
270 1863 4 Eliza Steyning
271 1863 4 Jane Elizabeth Hill Bradford
272 1863 4 Mary Ann Reigate
273 1863 4 Phoebe Croydon
274 1863 4 Sarah Petworth
275 1864 1 Ann Bromyard
276 1864 1 Elizabeth Thakeham
277 1864 1 Jane Midhurst
278 1864 1 William Midhurst
279 1864 2 Ellen Cuckfield
280 1864 2 Henry Cuckfield
281 1864 2 John Portsea
282 1864 2 Margaret Liverpool
283 1864 2 William Midhurst
284 1864 3 Harriett Cuckfield
285 1864 3 Harriett Cuckfield
286 1864 3 John Nathan Cuckfield
287 1864 4 Elizabeth Lambeth
288 1864 4 Emma Horsham
289 1864 4 James Bradford
290 1864 4 Mary Ann Pancras
291 1864 4 Thomas Portsea
292 1864 4 William Shoreditch
293 1865 1 Henry Chichester
294 1865 1 Mary Ann Horsham
295 1865 1 Sarah Bradford
296 1865 2 Eliza Stepney
297 1865 2 Emma Lewes
298 1865 2 Emma Brighton
299 1865 2 George Newington
300 1865 2 Joseph Wakefield
301 1865 3 Daniel Wandsworth
302 1865 3 Helen Anna Huddersfield
303 1865 3 Sarah Poplar
304 1865 3 William Westhampnett
305 1865 3 William Edward St.George S.
306 1865 4 James Bromyard
307 1865 4 Jane Frances Rotherhithe
308 1865 4 Mary Ann Bradford
309 1866 1 Elizabeth Cuckfield
310 1866 1 Mary A Rotherhithe
311 1866 2 Frederick Bristol
312 1866 2 John Newington
313 1866 2 Peter Poplar
314 1866 2 William W Barnsley
315 1866 3 Alice W.Derby
316 1866 4 Elizabeth Thakeham
317 1866 4 Ellen Brighton
318 1866 4 George Brighton
319 1866 4 Michael Steyning
320 1867 1 Elizabeth Keighley
321 1867 1 John Packham Steyning
322 1867 1 Mary Ann Steyning
323 1867 1 Mary Ann Brighton
324 1867 2 Alfred Brighton
325 1867 2 Edward Camberwell
326 1867 2 Harriett Brighton
327 1867 2 William Henry Westhampnett
328 1867 3 George Horsham
329 1867 3 John Lewes
330 1867 4 Esther Bradford
331 1867 4 John Henry Steyning
332 1867 4 Sarah Ann Cuckfield
333 1868 1 Ann E.Grinstead
334 1868 1 Anthony St.George S.
335 1868 1 Sarah Ann Wakefield
336 1868 1 William Horsham
337 1868 2 Mary Jane Kensington
338 1868 2 William Cuckfield
339 1868 4 Alfred Midhurst
340 1868 4 Elizabeth Sarah St.George S.
341 1868 4 James Wood Barnsley
342 1868 4 Mary Ann Steyning
343 1868 4 Thomas Bradford
344 1868 4 Tom Buckwell Marylebone
345 1869 1 Alfred Leeds
346 1869 1 Henry William Brighton
347 1869 1 James Shoreditch
348 1869 2 Caroline Midhurst
349 1869 2 Harriet Alresford
350 1869 2 Harriett Cuckfield
351 1869 3 Alice Brighton
352 1869 3 Eliza Alresford
353 1869 3 Martha Bethnal Green
354 1869 3 Sophia Georgiana Cuckfield
355 1869 4 Walter Horsham
356 1870 1 George Cuckfield
357 1870 1 Thomas Tempest Barnsley
358 1870 2 Alfred Brentford
359 1870 2 Edwin John Marylebone
360 1870 2 Henry Brighton
361 1870 2 Jane E.Grinstead
362 1870 3 Ann Liverpool
363 1870 3 Ellen Kensington
364 1870 3 Ellen Lewes
365 1870 3 Frances Cuckfield
366 1870 3 William Brighton
367 1870 4 Ann Hunslet
368 1870 4 George Cuckfield
369 1870 4 Mary Ann Horsham
370 1871 1 Albert Petworth
371 1871 1 Ann Knaresboro'
372 1871 2 Ann Horsham
373 1871 2 Cecilia W.Bromwich
374 1871 2 Charley Brighton
375 1871 2 Henry Charles Steyning
376 1871 2 Jane Brighton
377 1871 2 Jane Harriet Greenwich
378 1871 3 Annie Basford
379 1871 3 Frederick Edward Steyning 2B406 Eliza Ann Goodwin
380 1871 3 Henry Ilif. Steyning
381 1871 3 Jesse Kensington
382 1871 3 Lydia Keighley
383 1871 3 Mary Ann Horsham
384 1871 3 Thomas Plymouth
385 1871 4 Charles Edward Wandsworth
386 1871 4 Elizabeth Mary Whitechapel
387 1871 4 John Edward Bethnal Green
388 1871 4 Richard Bethnal Green
389 1871 4 William Brighton
390 1871 4 William Richard Brighton
391 1872 1 Elizabeth Ann St.Saviour
392 1872 1 Martha W.Derby
393 1872 1 Sarah Liverpool
394 1872 1 Thomas Steyning
395 1872 2 Hannah Bradford
396 1872 2 Henry Kensington
397 1872 2 Henry Battle
398 1872 2 James Petworth
399 1872 3 Alfred Horsham
400 1872 3 Annie Bethnal Green
401 1872 3 Edward Elham
402 1872 3 Eliza Reigate
403 1872 3 Frances Ann St.Saviour
404 1872 3 Henry James Brighton
405 1872 3 Sarah Elizabeth S.Stoneham
406 1872 3 William Edward Hackney
407 1872 4 Alice Brighton
408 1872 4 Emily Steyning
409 1872 4 Hephzibah Annie Marylebone
410 1872 4 James Horsham
411 1872 4 John Kensington
412 1873 1 James Brighton
413 1873 1 Martha Ann Keighley
414 1873 1 William Horsham
415 1873 1 Wyndham Westhampnett
416 1873 2 George Hunslet
417 1873 2 Mary Anne Lambeth
418 1873 2 Walter Cuckfield
419 1873 3 Ann Elizabeth Bradford
420 1873 3 Ellen Keziah Southampton
421 1873 3 Henry Thomas Islington
422 1873 3 Mary Cuckfield
423 1873 4 Alfred Pancras
424 1873 4 Frank Brighton
425 1873 4 George Brighton
426 1873 4 Henry East Grinstead
427 1873 4 Thomas Pancras
428 1873 4 William Ticehurst
429 1874 1 Anne Macdonald Strand
430 1874 1 George Hackney
431 1874 1 James Brighton
432 1874 1 Lavina Chesterfield
433 1874 2 Allen Cuckfield Annie M
434 1874 2 Frances Lucy Cuckfield
435 1874 3 Cornelius St.Saviour
436 1874 3 Harriet Maria Cuckfield
437 1874 3 James Kensington
438 1874 3 Rebecca Emily Edmonton
439 1874 3 Richard Wakefield
440 1874 3 Stephen Cuckfield
441 1874 3 William Leeds
442 1874 4 Caroline Horsham
443 1874 4 Elizabeth Dartford
444 1874 4 Frank Nightingale Brighton
445 1874 4 George Lewes
446 1874 4 George Harry Brighton
447 1874 4 Henry Durham
448 1874 4 Jane Steyning
449 1874 4 Jane Mobberley Kensington
450 1874 4 Jessey Wandsworth
451 1874 4 Sophia Brighton
452 1874 4 Thomas Ipswich
453 1875 1 Mary Ann Steyning
454 1875 1 William Lewes
455 1875 1 William Basford
456 1875 2 Edmund Horsham
457 1875 2 Ellen Cuckfield
458 1875 2 George Holborn
459 1875 2 Jane Horsham
460 1875 2 Sarah Jane East Grinstead
461 1875 3 Edward Horsham
462 1875 3 Jane Cuckfield
463 1875 4 Caroline Prescott
464 1875 4 Clara Lambeth
465 1875 4 Thomas Horsham
466 1875 4 Walter East Preston
467 1876 1 Alice Brighton
468 1876 1 Harry Whitby
469 1876 1 Joseph Liverpool
470 1876 2 Ellen East Preston
471 1876 2 Fanny Hemsworth
472 1876 2 William Pancras
473 1876 3 Esther Cuckfield
474 1876 3 James Brighton
475 1876 3 Jesse Camberwell
476 1876 4 Annie Cuckfield
477 1876 4 James Cuckfield
478 1876 4 Louisa Leeds
479 1876 4 Samuel Hackney
480 1876 4 Thomas Cuckfield
481 1877 1 Benjamin Barnsley
482 1877 1 Rose Chichester
483 1877 2 Elizabeth Birmingham
484 1877 3 Albert Horsham
485 1877 3 Charles Hackney
486 1877 3 Elizabeth Greenwich
487 1877 3 Esther Cuckfield
488 1877 3 George Leeds
489 1877 3 Henry Epsom
490 1877 3 Mary Ann Marylebone
491 1877 4 Elizabeth Sharpe East Preston
492 1877 4 George Barnsley
493 1878 1 George Cuckfield
494 1878 1 Mary Ann Pancras
495 1878 2 Edith Caroline Cuckfield
496 1878 2 Jonathan Horsham
497 1878 2 Margaret Portsea
498 1878 3 Charles Croydon
499 1878 3 Esther Cuckfield
500 1878 3 Henrietta Emily St.Saviour
501 1878 3 Mary Lewes
502 1878 3 Sarah Horsham
503 1878 3 Stephen Cuckfield
504 1878 4 Annie Midhurst
505 1878 4 James Horsham
506 1879 1 Diana Steyning
507 1879 1 George Brighton
508 1879 1 Jane Liverpool
509 1879 2 Alban Chorlton
510 1879 2 Emily Chelsea
511 1879 2 Ralph Barton
512 1879 3 Emily Northampton
513 1879 3 George Prestwich
514 1879 3 Harriet Cuckfield
515 1879 3 Henry Cuckfield
516 1879 3 Sarah Ann Hastings
517 1879 4 Alice Horsham
518 1879 4 Edmund Cuckfield
519 1879 4 Nathan East Preston
520 1879 4 Sarah W.Ham
521 1879 4 Stephen Horsham
522 1879 4 Thomas Prescot
523 1879 4 William Steyning
524 1880 1 Edward Steyning
525 1880 1 Elizabeth Barnsley
526 1880 1 Louisa Chertsey
527 1880 2 Annie Steyning
528 1880 2 Samuel Joseph Mile End
529 1880 2 Sarah Ann Cuckfield
530 1880 2 William Horsham
531 1880 3 Edward Owen Lewes
532 1880 3 Edwin Owen Lewes
533 1880 3 Henry Cuckfield
534 1880 4 Amy Steyning
535 1880 4 Ann Whitechapel
536 1880 4 Charles Kensington
537 1880 4 Ellen Kensington
538 1880 4 Kate Cuckfield
539 1880 4 Mary Alresford
540 1880 4 Sarah Cuckfield
541 1880 4 Sarah Elizabeth Dursley
542 1881 1 Harry Brighton
543 1881 1 Henry Lambeth
544 1881 1 Thomas Leeds
545 1881 2 Hannah Reigate
546 1881 2 James Wandsworth
547 1881 2 Jesse Cuckfield
548 1881 2 John Edward Prestwich
549 1881 2 Mary Louisa Huddersfield
550 1881 3 Eliza Droxford
551 1881 3 Elizabeth Alice Brighton
552 1881 3 Henry Bradford
553 1881 3 Mary York
554 1881 3 Richard Pancras
555 1881 4 Ambrose Brighton
556 1881 4 Arthur Samford
557 1881 4 George Brighton
558 1881 4 Harriet East Grinstead
559 1881 4 Jane Hendon
560 1881 4 Kate Steyning
561 1881 4 Mary Ann Woolwich
562 1881 4 Rebecca Brighton
563 1882 1 Rosa Brighton
564 1882 1 William John Hackney Emma Boston
565 1882 2 Eliza Ann Guildford
566 1882 2 Ellen Cuckfield
567 1882 2 George Brighton
568 1882 2 George Hackney
569 1882 2 Thomas Henry Kensington
570 1882 2 William Leeds
571 1882 3 Charles Pancras
572 1882 3 Ellen Brighton
573 1882 3 Thomas Bradford
574 1882 4 Annie Grace Nottingham
575 1882 4 Eliza Lewes
576 1882 4 Sarah W.Derby
577 1882 4 William Brighton
578 1883 1 Agnes Lewes
579 1883 1 Emily Wandsworth
580 1883 1 John Philip Steyning
581 1883 1 William Midhurst
582 1883 2 Alfred Wellingboro
583 1883 2 Alice Reigate
584 1883 2 Andrew Eastbourne
585 1883 3 Charlotte Wandsworth
586 1883 3 Edward Brighton
587 1883 3 Emily Pancras
588 1883 3 Florence Ada Brighton
589 1883 3 James Horsham
590 1883 3 John East Preston Caroline Virtue
591 1883 3 Mary Ann Brighton
592 1883 3 Sarah Camberwell
593 1883 4 Jane Keighley
594 1883 4 Jane Brighton
595 1883 4 William W.Ham
596 1884 1 Sarah Kate Brighton
597 1884 2 Charles W.Ham
598 1884 2 Eliza Ipswich
599 1884 2 Fanny Midhurst
600 1884 2 Jane Horsham
601 1884 2 May Barnet
602 1884 3 Ellen Lewes
603 1884 3 Harriott Brighton
604 1884 4 Rhoda Steyning
605 1884 4 William Croydon
606 1885 1 Harry Westhampnett
607 1885 1 Louisa St.Saviour
608 1885 2 Annie Guildford
609 1885 2 Elenor Hull
610 1885 2 Mary Ann Reigate
611 1885 2 William Samuel Bethnal Green
612 1885 3 George Brighton
613 1885 3 George Catherington
614 1885 3 Sarah Ann Leeds
615 1885 4 Alfred William Croydon
616 1885 4 Ellen Cuckfield
617 1885 4 Emma Kingston
618 1885 4 Hastings Chichester
619 1885 4 Mary Ann Wandsworth
620 1885 4 William Epsom
621 1886 1 Caroline Brighton
622 1886 1 Caroline Harriet Barnet
623 1886 1 Carrie Barnet
624 1886 1 Charles Henry W.Derby
625 1886 2 Albert W.Derby
626 1886 2 Frederick St.Saviour
627 1886 2 Frederick William Pancras
628 1886 2 Rebecca Flora Camberwell
629 1886 2 Walter East Preston
630 1886 3 Emily Brighton
631 1886 3 Emily Eliza Woolwich
632 1886 3 George Camberwell
633 1886 3 Susannah Emma Bethnal Green
634 1886 4 Charles Brighton
635 1886 4 Emily Bradford
636 1886 4 George Guildford
637 1886 4 Jesse Lilian Lambeth
638 1886 4 Kate Horsham
639 1886 4 Rose Ann Wakefield
640 1886 4 Susan Guildford
641 1886 4 William Steyning
642 1886 4 William George Camberwell
643 1887 1 Alice St.Geo.Han.Sq.
644 1887 1 Ann Brighton
645 1887 1 Eliza Annie Bridgend
646 1887 1 Elizabeth Ann Ulverston
647 1887 1 William Petworth
648 1887 2 Annie Maria Bradford
649 1887 2 George Albert W.Derby
650 1887 2 Louisa Reigate
651 1887 2 William Steyning
652 1887 3 Agnes Pancras
653 1887 3 Betsy Stockport
654 1887 3 Charles Steyning
655 1887 3 James Peter Brighton
656 1887 3 John William St.Olave
657 1887 3 Mary Louisa Dursley
658 1887 3 Thomas Portsea
659 1887 4 Agnes Petworth
660 1887 4 Jessie Wandsworth
661 1887 4 Katherine Brighton
662 1887 4 Stephen Steyning
663 1887 4 William Guildford
664 1888 1 Caleb Cuckfield
665 1888 2 Charles Henry Lewes
666 1888 2 Edmund Hackney
667 1888 2 Emily Croydon
668 1888 2 Emma Hackney
669 1888 2 Georgina Brighton
670 1888 2 James Henley
671 1888 3 Louisa St.Geo.Han.Sq.
672 1888 3 William Cuckfield
673 1888 4 Alfred Dorking
674 1888 4 Arthur Edward Camberwell
675 1888 4 Ellen Jane Dursley
676 1888 4 Emily Guildford
677 1888 4 Hephzibah Islington
678 1889 1 Jesse Cuckfield
679 1889 2 Henry Charles Brighton
680 1889 2 Minnie Brighton
681 1889 3 Alice Pancras
682 1889 3 Eliza Lydia Croydon
683 1889 3 Emily Bradford
684 1889 3 George Henry Chelsea
685 1889 3 Harry John Brighton
686 1889 3 John Walton Bradford
687 1889 4 Alice Emma Cuckfield
688 1889 4 Caroline E.Grinstead
689 1889 4 Charles East Preston
690 1889 4 Mary Ann Cuckfield
691 1890 1 Charity Amelia Cuckfield
692 1890 1 Frederick Chelsea
693 1890 2 Annie Maria Cuckfield
694 1890 2 Arthur Raymond Cuckfield
695 1890 2 Charles Berrington Henley
696 1890 2 Ellen Horsham
697 1890 2 Florence Ann W Barnsley
698 1890 2 George Haseldine Strand
699 1890 2 Georgina Cuckfield
700 1890 2 Mary Alresford
701 1890 2 Stephen Preston
702 1890 3 Charles St.Geo.Han.Sq.
703 1890 3 Elizabeth Jane Bradford
704 1890 3 Frank St.Saviour
705 1890 3 Gad W.Derby
706 1890 3 George Camberwell
707 1890 3 James Henry Brighton
708 1890 4 Anthony Charles St.Saviour
709 1890 4 Caroline Brighton
710 1890 4 Ellen Mary Croydon
711 1890 4 Frank Brighton
712 1890 4 Kate Midhurst
713 1890 4 Walter George Chichester
714 1890 4 William W.Ham
715 1891 1 Edith Marguerita Dursley
716 1891 1 John Leeds
717 1891 2 Elizabeth Mercy Petworth
718 1891 2 Julia Henrietta Cuckfield
719 1891 2 Maria Maldon
720 1891 3 Clara Huddersfield
721 1891 3 Henry John East Preston
722 1891 3 Jane Maria Brighton
723 1891 3 Lillie Epsom
724 1891 3 Sarah Helena Epsom
725 1891 3 William Barnsley
726 1891 4 Alice Gertrude Lambeth
727 1891 4 Charles Samuel Eastbourne
728 1891 4 Emily Pontefract
729 1891 4 Emma Westhampnett
730 1891 4 George Midhurst
731 1892 1 Amos St.Saviour
732 1892 1 Arthur Sculcoates
733 1892 2 Albert Henry East Preston
734 1892 2 Emma Epsom
735 1892 2 Jane Tynemouth
736 1892 2 Sarah Ann W.Ham
737 1892 2 Thomas Cuckfield
738 1892 2 William Steyning
739 1892 2 William George Bath
740 1892 3 Esther Highworth
741 1892 3 George Albert Cuckfield
742 1892 3 James E.Grinstead
743 1892 3 James Horsham
744 1892 4 Emily Brighton
745 1892 4 Ernest Stephen Brighton
746 1892 4 Henry Horsham
747 1892 4 James Brighton
748 1893 1 Amelia Frances Brighton
749 1893 1 Elizabeth Sculcoates
750 1893 1 Harry Rochdale
751 1893 1 William Cuckfield
752 1893 2 Alban Rochdale
753 1893 2 Edith Mary Steyning
754 1893 2 Ellen Horsham
755 1893 2 George Cuckfield
756 1893 2 John St.Olave
757 1893 2 Jos Bradford
758 1893 2 William Fulham
759 1893 3 Arthur Horsham
760 1893 3 Edward Steyning
761 1893 3 Frederick Horsham
762 1893 3 Lizzie Hannah Strand
763 1893 3 Mary Ann W.Ham
764 1893 3 Rose Preston
765 1893 3 Walter Albert Poplar
766 1893 4 Harry Brighton
767 1893 4 Harry George Brighton
768 1893 4 Kate Steyning
769 1893 4 Mary Jane W.Ham
770 1893 4 Richard Charles Brighton
771 1893 4 Sarah Ann Camberwell
772 1893 4 Sarah Louisa Auckland
773 1893 4 William Dorking
774 1894 1 Alfred Kensington
775 1894 1 George Steyning
776 1894 1 George Henry Wandsworth
777 1894 1 Mark Horsham
778 1894 2 Annie Horsham
779 1894 2 Charles W.Ham
780 1894 2 Eliza East Preston
781 1894 2 Frank Herbert Steyning
782 1894 2 George Brighton
783 1894 2 Henry Scott Paddington
784 1894 2 John Horsham
785 1894 3 Frederick Toxteth Park
786 1894 3 Ruth Annie Bradford
787 1894 4 Ada Elizabeth Brighton
788 1894 4 Alfred John Rochford
789 1894 4 Charles Jordan Kingston
790 1894 4 Eliza Thanet
791 1894 4 Emily Brighton
792 1894 4 James St.Saviour
793 1894 4 Louisa Brighton
794 1894 4 Mabel Brighton
795 1895 1 Ernest Austen Cuckfield
796 1895 2 Caroline Elizabeth Falmouth
797 1895 2 Charles Henry Southampton
798 1895 2 Elizabeth Wakefield
799 1895 2 George Wakefield
800 1895 2 Harriett Jeffery Basford
801 1895 2 John Alderton Portsea
802 1895 3 George Walter Barnsley
803 1895 3 Jane Basford
804 1895 3 Jesse Cuckfield
805 1895 3 Minnie Kate Horsham
806 1895 3 Sydney Lewes
807 1895 3 Thomas Plymouth
808 1895 3 William John Bristol
809 1895 4 Alfred Wandsworth
810 1895 4 Charles John Steyning
811 1895 4 Florence May Lewisham
812 1895 4 Thomas Croydon
813 1896 1 Alice Annie Portsea
814 1896 1 Arthur Cecil Brighton
815 1896 1 Emma Hackney
816 1896 1 Florence E.Grinstead
817 1896 1 William Cuckfield
818 1896 2 Annie Ada Midhurst
819 1896 3 Clara Croydon
820 1896 3 Kate Florence N.Bierley
821 1896 3 Rosa Charlotte Thanet
822 1896 3 Rosa Charlotte Edmonton
823 1896 4 Alice Mary Paddington
824 1896 4 Ambrose Lewis Ross
825 1896 4 Annie Maria Hackney
826 1896 4 Edward Horsham
827 1896 4 Eliza Brighton
828 1896 4 Elizabeth Brighton
829 1896 4 George Guildford
830 1896 4 George Stephen Cuckfield
831 1896 4 James Henry Greenwich
832 1896 4 Jane Elizabeth Barnsley
833 1896 4 Mary Ann Chichester
834 1896 4 Rosetta Croydon
835 1896 4 Sarah Camberwell
