Seq Year Qtr Cnames District Ref Nee
1 1837 3 Ann Knaresboro'
2 1837 3 Francis William Lambeth
3 1837 3 Harriet Steyning
4 1837 3 Sarah Cuckfield
5 1837 4 Jane Horsham
6 1837 4 Sophia Brighton
7 1837 4 male Horsham
8 1837 4 female Horsham
9 1838 1 Elizabeth Spilsby
10 1838 1 John Haslingden
11 1838 1 Richard Bradford
12 1838 2 George Stepney
13 1838 2 John Boniface Horsham
14 1838 2 Mary Anne Shoreditch
15 1838 2 female Brighton
16 1838 3 Betsey Barbary Lambeth
17 1838 3 David Witham York
18 1838 3 Henry Cuckfield
19 1838 3 Jane Midhurst
20 1838 3 Jane Midhurst
21 1838 3 John Midhurst
22 1838 3 Lewis Thomas Lambeth
23 1838 3 Phoebe Cuckfield
24 1838 4 Emma Kingston
25 1838 4 James Horsham
26 1838 4 Wilkinson Leeds
27 1838 4 male Horsham
28 1839 1 Ann Steyning
29 1839 1 Charlotte Jane Lambeth
30 1839 1 Eliza Knaresboro'
31 1839 1 Henry John Camberwell
32 1839 1 Henry Lewis Lambeth
33 1839 1 James Horsham
34 1839 2 Alfred Bradford
35 1839 2 John Shoreditch
36 1839 2 Joshua Horsham
37 1839 2 Peter Midhurst
38 1839 2 male Midhurst
39 1839 3 Elijah Bradford
40 1839 3 Henry Midhurst
41 1839 3 John Steyning
42 1839 3 Mary Horsham
43 1839 3 Sarah-Ann Steyning
44 1839 3 William Horsham
45 1839 4 Alfred Chichester
46 1839 4 George Cuckfield
47 1840 1 Emily Cuckfield
48 1840 1 George Midhurst
49 1840 2 Harriet Ann Ecclesfield
50 1840 2 Thomas Askrigg
51 1840 3 Albert Midhurst
52 1840 3 Charles Edward Lambeth
53 1840 3 Eliza Stepney
54 1840 3 Selina Kate Lambeth
55 1840 3 Thomas Hill Bradford
56 1840 3 female Horsham
57 1840 3 John Lambeth
58 1840 4 David Knaresboro'
59 1840 4 Elizabeth Steyning
60 1840 4 Henry Erpingham
61 1840 4 John Ecclesfield
62 1840 4 John Cuckfield
63 1841 1 Alfred Cuckfield
64 1841 1 Edmund Horsham
65 1841 1 Ellen Steyning
66 1841 1 Mary Ann Ecclesfield
67 1841 1 William Ecclesfield
68 1841 1 female Petworth
69 1841 1 female Horsham
70 1841 2 Edward Midhurst
71 1841 2 Harriet Horsham
72 1841 2 Herbert Huddersfield
73 1841 2 Jesse Cuckfield
74 1841 2 John Lewes
75 1841 2 John Skipton
76 1841 2 Mary Ann Bradford
77 1841 2 female Horsham
78 1841 3 Eliza Mary Lambeth
79 1841 3 Jane Horsham
80 1841 3 Margaret Ormskirk
81 1841 4 Alfred Midhurst
82 1842 1 Helen Camberwell
83 1842 1 Philip Alfred Bethnal Green
84 1842 2 George Steyning
85 1842 2 John Cuckfield
86 1842 2 John Hollingdale Lewes
87 1842 2 Lucy Steyning
88 1842 2 Mary Alresford
89 1842 2 Sarah Jane Lambeth
90 1842 2 William Midhurst
91 1842 2 male Horsham
92 1842 2 male Cuckfield
93 1842 3 Emma Knaresboro'
94 1842 3 Jane Hill Bradford
95 1842 3 male Cuckfield
96 1842 3 female Ecclesfield
97 1842 4 Edward Henry Lambeth
98 1842 4 George Cuckfield
99 1842 4 Jane Elizabeth St.Lukes
100 1842 4 Joseph Wakefield
101 1842 4 Margaret Petworth
102 1842 4 Michael Steyning
103 1842 4 Thomas Horsham
104 1843 1 George Horsham
105 1843 1 James Bradford
106 1843 1 Jane Bolton
107 1843 1 Richard Lewes
108 1843 1 Thomas William Steyning
109 1843 2 George Brighton
110 1843 2 Keziah Cuckfield
111 1843 2 Martha Elizabeth Shoreditch
112 1843 2 female Horsham
113 1843 3 Frances Eliza Luci. Bloomsbury
114 1843 3 Hannah Skipton
115 1843 3 Helen Anna Wortley
116 1843 3 Mary Ann Cuckfield
117 1843 3 Mary Ann Horsham
118 1843 4 Alfred Lambeth
119 1843 4 Charles Midhurst
120 1843 4 Edward William Chelsea
121 1843 4 George Horsham
122 1843 4 George Bradford
123 1843 4 Mary Selina Lambeth
124 1843 4 Samuel Joseph St.Lukes
125 1843 4 Sarah Stepney
126 1843 4 William Petworth
127 1844 1 Caroline Midhurst
128 1844 1 George Midhurst
129 1844 1 Harriot Horsham
130 1844 1 James Horsham
131 1844 1 John Thomas Skipton
132 1844 1 William Bethnal Green
133 1844 1 male Lewes
134 1844 2 Constance Dewsbury
135 1844 2 James Wood Ecclesfield
136 1844 2 Jane Horsham
137 1844 2 female Cuckfield
138 1844 3 Adela Weymouth
139 1844 3 George Cuckfield
140 1844 3 James Steyning
141 1844 3 John Steyning
142 1844 3 Mary Ecclesfield
143 1844 4 Anne Bradford
144 1844 4 Eliza Steyning
145 1844 4 Tom Buckwell Lambeth
146 1845 2 Alice Ormskirk
147 1845 2 Emma Horsham
148 1845 2 George Lewes
149 1845 2 Harriet Brighton
150 1845 2 James Charles Shoreditch
151 1845 2 Mary Ann Horsham
152 1845 2 Richard Wakefield
153 1845 2 Thomas Cuckfield
154 1845 3 Alfred Bradford
155 1845 3 Harriot Knaresboro'
156 1845 3 James Brighton
157 1845 3 Thomas Joseph Whitechapel
158 1845 3 William Midhurst
159 1845 4 Ann Leeds
160 1845 4 Elizabeth Ann Camberwell
161 1845 4 Eugene Huddersfield
162 1845 4 Francis Thomas Strand
163 1845 4 James Bethnal Green
164 1845 4 William Lewes
165 1846 1 Elizabeth Midhurst
166 1846 1 Frances Mary Skipton
167 1846 1 Thomas Petworth
168 1846 1 William Charles Sheffield
169 1846 1 male Cuckfield
170 1846 2 Alfred Ellis Cuckfield
171 1846 2 Eliza Horsham
172 1846 2 George Harry Lewes
173 1846 2 John Horsham
174 1846 3 Alfred Midhurst
175 1846 3 Ann Ecclesfield
176 1846 3 Caroline Jessie Lambeth
177 1846 3 Ellen Midhurst
178 1846 3 Helen Keziah Chichester
179 1846 3 Henry Brighton
180 1846 4 Ann Ormskirk
181 1846 4 Elizabeth Steyning
182 1846 4 George Horsham
183 1846 4 Henry Steyning
184 1846 4 James Petworth
185 1846 4 Jane Steyning
186 1846 4 John Petworth
187 1846 4 Peter Knight Steyning
188 1846 4 Walter Horsham
189 1846 4 William Horsham
190 1846 4 William Horsham
191 1847 1 John Henry Brighton
192 1847 1 Martha Stepney
193 1847 1 William Shoreditch
194 1847 1 William Henry Brighton
195 1847 2 Elizabeth Mary Bethnal Green
196 1847 2 Elizabeth Sarah Cuckfield
197 1847 2 Henry Horsham
198 1847 2 Jesse Horsham
199 1847 2 Jesse Lewes
200 1847 3 Edwin John Lambeth
201 1847 3 Henry Cuckfield
202 1847 3 Henry William Brighton
203 1847 3 Job Midhurst
204 1847 3 Walter Cuckfield
205 1847 4 Charles Horsham
206 1847 4 Henry Bradford
207 1847 4 Mary Ann St.Lukes
208 1847 4 Sarah Ann Wakefield
209 1848 1 Frances Lucy Lewes
210 1848 1 Maria Horsham
211 1848 1 Mary Ann Midhurst
212 1848 1 Thomas Hackney
213 1848 1 male Rochdale
214 1848 2 George Midhurst
215 1848 2 Harriot Cuckfield
216 1848 2 William Francis Lambeth
217 1848 3 Anthony Petworth
218 1848 3 Henry Steyning
219 1848 3 James Midhurst
220 1848 3 Mary Louisa Huddersfield
221 1848 4 Alfred Leeds
222 1848 4 Joseph Samuel Stepney
223 1848 4 Martha Ormskirk
224 1848 4 Mary Cuckfield
225 1848 4 Mary Jane Brighton
226 1848 4 Sarah Maria Midhurst
227 1848 4 Thomas Tempest Ecclesfield
228 1849 1 Ann Horsham
229 1849 1 Edwin Horsham
230 1849 1 Frank Midhurst
231 1849 1 George Shoreditch
232 1849 1 Henry Ileiff? Petworth
233 1849 1 James L
234 1849 2 Elizabeth Horsham
235 1849 2 Frances Greenwich
236 1849 2 Jesse Cuckfield
237 1849 2 Sarah Horsham
238 1849 2 William Cuckfield
239 1849 3 Esther Lewes
240 1849 3 Thomas Alresford
241 1849 3 William Cuckfield
242 1849 4 Cornelius Brighton
243 1849 4 Hannah Bradford
244 1849 4 Sarah W.Derby
245 1850 1 Dianna Steyning
246 1850 1 John Lewis St.Geo.Han.Sq.
247 1850 2 Ann Hackney
248 1850 2 Charles Edward Wandsworth
249 1850 2 James Ebenezer Stepney
250 1850 2 Jane Cuckfield
251 1850 2 Martha Ormskirk
252 1850 2 Ruth Stepney
253 1850 2 Sarah Ann Bradford
254 1850 2 male Horsham
255 1850 3 Ann Brighton
256 1850 3 James Thomas Brighton
257 1850 3 Julia Petworth
258 1850 3 Mary Ann Cuckfield
259 1850 4 Caroline Brighton
260 1850 4 David Horsham
261 1850 4 Ellen Cuckfield
262 1850 4 Joseph Barnsley
263 1850 4 Mary Steyning
264 1850 4 Mary Ann Bradford
265 1850 4 Sarah Cuckfield
266 1850 4 Sophia Midhurst
267 1850 4 William John Whitechapel
268 1850 4 Wyndham Midhurst
269 1851 1 Emily Cuckfield
270 1851 1 James Cuckfield
271 1851 1 Jane Elizabeth Greenwich
272 1851 1 Jesse Thomas Brighton
273 1851 1 Louisa E.Grinstead
274 1851 1 Martha Midhurst
275 1851 2 Albert Midhurst
276 1851 2 William Richard Brighton
277 1851 3 Ann Brighton
278 1851 3 David Huddersfield
279 1851 3 Henry Horsham
280 1851 3 male Brighton
281 1851 4 Jane Hannah Leeds
282 1851 4 Jane Harriet Lambeth
283 1851 4 John Edward St.Lukes
284 1851 4 Owen Brighton
285 1851 4 Susannah Horsham
286 1851 4 Victoria Horsham
287 1851 4 female Brighton
288 1852 1 Elizabeth Alice Bradford
289 1852 1 Hepzibah Anne Steyning
290 1852 1 Joseph Ormskirk
291 1852 1 Joseph Greenwich
292 1852 1 Mary Horsham
293 1852 1 Ned Horsham
294 1852 1 Sarah Collins Petworth
295 1852 1 Thomas W.Derby
296 1852 2 Elizabeth Sharpe Worthing
297 1852 2 Fanny Steyning
298 1852 2 George Lewes
299 1852 2 John Brighton
300 1852 2 Sarah Jane Horsham
301 1852 2 William Horsham
302 1852 2 William George Camberwell
303 1852 3 Caroline Horsham
304 1852 3 Ellen Elizabeth Brighton
305 1852 3 James Barnsley
306 1852 3 Mary Elizabeth York
307 1852 3 female Lewes
308 1852 4 Ann Elizabeth Bradford
309 1852 4 Anna Maria Brighton
310 1852 4 Edward Petworth
311 1852 4 George Cuckfield
312 1852 4 Jane Camberwell
313 1852 4 Rebecca Emily Stepney
314 1852 4 Thomas Steyning
315 1853 1 Alice Cuckfield
316 1853 1 Charles Thomas Greenwich
317 1853 1 Eliza Shoreditch
318 1853 1 Frances Ann Wandsworth
319 1853 1 George Cuckfield
320 1853 1 James Thomas St.Pancras
321 1853 1 Lucy Cuckfield
322 1853 1 Mary Ann St.Pancras
323 1853 1 Thomas Cuckfield
324 1853 1 William Midhurst
325 1853 2 Alfred St.Geo. the East
326 1853 2 Fanny Bradford
327 1853 2 George E.Grinstead
328 1853 2 Mary Ann Lewes
329 1853 3 Albert Cuckfield
330 1853 3 Charles Adolphus Brighton
331 1853 3 Ellen Horsham
332 1853 3 Jane Midhurst
333 1853 3 Jane Horsham
334 1853 3 Mary Ann Horsham
335 1853 3 Samuel St.Lukes
336 1853 4 George Worthing
337 1853 4 Hannah Alresford
338 1853 4 Henry John Camberwell
339 1853 4 John Bradford
340 1853 4 Mary Ann Brighton
341 1853 4 Sarah Ann Selina Brighton
342 1853 4 Thomas Brighton
343 1853 4 male Brighton
344 1853 4 male Steyning
345 1854 1 Charles Midhurst
346 1854 1 Louisa Leeds
347 1854 2 Elizabeth Ann Ulverstone
348 1854 2 Hannah Midhurst
349 1854 2 Harriet St.Pancras
350 1854 2 Harriet Horsham
351 1854 2 Mary W.Derby
352 1854 2 Mary Ann Greenwich
353 1854 2 Sarah Ormskirk
354 1854 2 Thomas Bethnal Green
355 1854 3 Ann
356 1854 3 George Friend Thakeham
357 1854 3 James Henry Brighton
358 1854 3 Mary Ann Cuckfield
359 1854 3 William Barnsley
360 1854 3 male Horsham
361 1854 4 George Brighton
362 1854 4 Margaret Cuckfield
363 1855 1 Andrew Cuckfield
364 1855 1 Arthur Brighton
365 1855 1 Charles Coleman Brighton
366 1855 1 Esther Horsham
367 1855 1 Henry Horsham
368 1855 1 Stephen Cuckfield
369 1855 1 Thomas Henry St.Pancras
370 1855 1 William Newington
371 1855 1 female Horsham
372 1855 2 Emily E.Grinstead
373 1855 2 George Steyning
374 1855 2 Harriet Alma Hyde Wandsworth
375 1855 2 James Petter? Midhurst
376 1855 2 Mary Ann Horsham
377 1855 3 George Horsham
378 1855 3 Jane Thakeham
379 1855 3 Mary Ann Cuckfield
380 1855 3 Mary Ann E.Grinstead
381 1855 3 Thomas St.Geo.S'thwark
382 1855 3 William Lewes
383 1855 4 Elizabeth Alresford
384 1855 4 Mary Elizabeth Cuckfield
385 1856 1 Andrew James Cuckfield
386 1856 1 Ebenezer Ormskirk
387 1856 1 Edmund Horsham
388 1856 1 Elizabeth Alresford
389 1856 1 Ellen Cuckfield
390 1856 1 Frank Nightingale Camberwell
391 1856 1 George Leeds
392 1856 1 George Camberwell
393 1856 1 James Willliam Brighton
394 1856 1 Jane Horsham
395 1856 2 Charles Islington
396 1856 2 Clara Huddersfield
397 1856 2 Clara Elizabeth Brighton
398 1856 2 Frederick Horsham
399 1856 2 Harriet Cuckfield
400 1856 2 Harriett Cuckfield
401 1856 2 John Worthing
402 1856 2 Stephen Cuckfield
403 1856 2 Thomas Ashton
404 1856 3 Arthur Leeds
405 1856 3 Elna Cuckfield
406 1856 3 Ellen Cuckfield
407 1856 3 Frederick W.Derby
408 1856 3 John Horsham
409 1856 3 Robert St.Luke
410 1856 3 Rose Midhurst
411 1856 3 Sarah Elizabeth Dursley
412 1856 3 Thomas Henry Wandsworth
413 1856 4 Benjamin Barnsley
414 1856 4 Cecil Sophia? W.Derby
415 1856 4 Charles Brighton
416 1856 4 Charles Thomas St.Pancras
417 1856 4 Edward Midhurst
418 1856 4 Ellen Midhurst
419 1856 4 George Brighton
420 1856 4 Henry Epsom
421 1856 4 Henry Steyning
422 1856 4 Henry Cuckfield
423 1857 1 Alice Nightingale Camberwell
424 1857 1 Ann Midhurst
425 1857 1 Eliza Cuckfield
426 1857 1 Esther Cuckfield
427 1857 1 Mary Ann Horsham
428 1857 1 Robert Lewes
429 1857 1 William Midhurst
430 1857 2 Charles Berrington Brighton
431 1857 2 James Bethnal Green
432 1857 2 Jessie Newington
433 1857 3 Eliza St.George S.
434 1857 3 Eliza Steyning
435 1857 3 Emily E.Grinstead
436 1857 3 Fanny E.Grinstead
437 1857 3 Mary Ann St.George S.
438 1857 3 Sarah Ann Lewes
439 1857 4 Albert Leeds
440 1857 4 Alice Brighton
441 1857 4 James E.Grinstead
442 1857 4 Thomas Leeds
443 1857 4 William
444 1858 1 Ambrose Brighton
445 1858 1 Benjamin W.Derby
446 1858 1 Ellen Brighton
447 1858 1 Jesse Horsham
448 1858 1 male? Cuckfield
449 1858 1 William Marylebone
450 1858 1 William Islington
451 1858 1 William George Dursley
452 1858 2 Alfred Horsham
453 1858 2 John Henry Greenwich
454 1858 3 Alice Horsham
455 1858 3 Henry Worthing
456 1858 3 Henry Barnsley
457 1858 3 Mary Charlotte St.George's
458 1858 3 Nathan Cuckfield
459 1858 3 Rhoda Cuckfield
460 1858 3 male Lambeth
461 1858 4 Alfred William Brighton
462 1858 4 Caroline Harriet Islington
463 1858 4 Charles Henry Cuckfield
464 1858 4 Emily Wandsworth
465 1858 4 Emily Phyllis Petworth
466 1858 4 John Dousbery Mile End
467 1858 4 John Philip Brighton
468 1858 4 Jonathan Horsham
469 1858 4 Mary Ann Lewes
470 1858 4 Rosa Midhurst
471 1859 1 Alfred Nightingale Camberwell
472 1859 1 Charles Midhurst
473 1859 1 Edith Caroline Cuckfield
474 1859 1 Emily Pancras
475 1859 1 George Steyning
476 1859 1 male Cuckfield
477 1859 2 Harriet Cuckfield
478 1859 2 Mary Louisa Dursley
479 1859 2 Sarah Cuckfield
480 1859 3 Albert George W.Derby
481 1859 3 Alfred Brighton
482 1859 3 Alfred Buckwell Brighton
483 1859 3 Emily Cuckfield
484 1859 3 George Henry Chertsey
485 1859 3 Henrietta Emily Newington
486 1859 3 Matthew Marylebone
487 1859 4 Ellen Matilda Fareham
488 1859 4 Frederick Henry Brighton
489 1859 4 Robert Daniel Bethnal Green
490 1860 1 Charlotte Islington
491 1860 1 Fanny Midhurst
492 1860 1 Hannah Cuckfield
493 1860 1 Harry Cuckfield
494 1860 1 Harry Horsham
495 1860 1 Henry Pancras
496 1860 1 Jane W.Derby
497 1860 1 Mary Ann Horsham
498 1860 1 Sarah Ann Midhurst
499 1860 2 Eliza Guildford
500 1860 2 James Henry Greenwich
501 1860 2 Mary Alresford
502 1860 2 Sarah Ann Leeds
503 1860 3 Emma Midhurst
504 1860 3 Frances Jane Reigate
505 1860 3 Frederick Cuckfield
506 1860 3 George Edward Brighton
507 1860 3 John Reigate
508 1860 3 Mary Ann Mile End
509 1860 3 Mary Elizabeth Leeds
510 1860 3 Sarah Wandsworth
511 1860 3 William Cuckfield
512 1860 4 Alice Horsham
513 1860 4 Charles Winchester
514 1860 4 Harry Cuckfield
515 1860 4 Sarah Elizabeth Brighton
516 1861 1 Frank Cuckfield
517 1861 1 Thomas Cuckfield
518 1861 1 William Steyning
519 1861 2 Ada Sarah Cuckfield
520 1861 2 Alfred William Cuckfield
521 1861 2 Charlotte Midhurst
522 1861 2 Florence Amelia Dursley
523 1861 2 George Steyning
524 1861 2 Georgiana Cuckfield
525 1861 2 Sarah Ann Newington
526 1861 3 Catherine Brighton
527 1861 3 Harry Nightingale Camberwell
528 1861 3 James Brighton
529 1861 3 John Pancras
530 1861 3 Sarah Kate Brighton
531 1861 3 Violetta Elizabeth Bradford
532 1861 4 Harry Steyning
533 1861 4 Rosa Brighton
534 1862 1 Ambrose Lewis Dursley
535 1862 1 Annie Ada Chichester
536 1862 1 Eliza Cuckfield
537 1862 1 Emma Islington
538 1862 1 Gad Ormskirk
539 1862 1 George Huggett E.Grinstead
540 1862 1 Rosetta Horsham
541 1862 1 Thomas Edward Kingston
542 1862 2 George Steyning
543 1862 2 Mary Louisa Weymouth
544 1862 2 May Islington
545 1862 2 Sarah Ann Cuckfield
546 1862 3 Ann Guildford
547 1862 3 Caroline Cuckfield
548 1862 3 Charles Buckland Wandsworth
549 1862 3 Elizabeth Alice St.James
550 1862 3 Emma Midhurst
551 1862 3 Harry Manchester
552 1862 3 Joseph William Greenwich
553 1862 3 Mary Ann Barnsley
554 1862 3 Mary Jane Cuckfield
555 1862 3 Maurice Midhurst
556 1862 3 Sarah Ann Thakeham
557 1862 3 William Horsham
558 1862 4 Edward James W.Derby
559 1862 4 George Camberwell
560 1862 4 Harry Lambeth
561 1862 4 Jessie Lilian Nigh. Camberwell
562 1862 4 John William Leeds
563 1862 4 Lucy Cuckfield
564 1862 4 Sarah Ann Steyning
565 1862 4 William Leeds
566 1862 4 William Cuckfield
567 1862 4 William Reigate
568 1862 4 William Samuel Mile End
569 1863 1 Albert Brighton
570 1863 1 Ann Steyning
571 1863 1 Elizabeth Jane Bradford
572 1863 1 George Albert Cuckfield
573 1863 1 Harriett Cuckfield
574 1863 1 Henry Edward Reigate
575 1863 1 Jesse Horsham
576 1863 1 Kate Alice Horsham
577 1863 1 Mary Hannah Burnley
578 1863 2 Amos Newington
579 1863 2 Bertha Brighton
580 1863 2 Charity Amelia Cuckfield
581 1863 2 Emily Brighton
582 1863 2 Emily Eliza St.Geo.Han.Sq.
583 1863 2 Emma Alexandra Dursley
584 1863 2 George Henry Strand
585 1863 2 Louisa Brighton
586 1863 2 Tom Bradford
587 1863 2 William Brighton
588 1863 2 male Midhurst
589 1863 3 Ada Sarah Lewes
590 1863 3 Charles Worthing
591 1863 3 Edward Henry John Dartford
592 1863 3 Harry Brighton
593 1863 3 Rebecca Brighton
594 1863 4 Blanche Minnie Chichester
595 1863 4 William Cuckfield
596 1863 4 William Cuckfield
597 1863 4 male Brighton
598 1864 1 Elizabeth Minnie Chichester
599 1864 1 Ellen Brighton
600 1864 1 Frederick Cuckfield
601 1864 1 James Bromyard
602 1864 1 James Steyning
603 1864 1 Kate Chichester
604 1864 1 Susan Guildford
605 1864 2 Agnes Jane Pancras
606 1864 2 Arthur E.Grinstead
607 1864 2 Edward Cuckfield
608 1864 2 Emily Bradford
609 1864 2 Frederick William Clerkenwell
610 1864 2 Joseph Henry Medway
611 1864 2 Mercy W.Derby
612 1864 2 William Midhurst
613 1864 3 Emily Barnsley
614 1864 3 George Hull
615 1864 3 Mercy Cuckfield
616 1864 4 Amy Midhurst
617 1864 4 Annie Maria Bradford
618 1864 4 James Reigate
619 1864 4 James Horsham
620 1864 4 John Alfred Mile End
621 1864 4 Walter Richard Croydon
622 1865 1 Alfred William Alverstoke
623 1865 1 Alice Brighton
624 1865 1 Alice Horsham
625 1865 1 Annie Maria St.Geo.Han.Sq.
626 1865 1 Caroline Lambeth
627 1865 1 Ellen Horsham
628 1865 1 James Pancras
629 1865 1 James Henry Horsham
630 1865 1 Jesse Guildford
631 1865 1 John Alderton Midhurst
632 1865 2 Arthur Edward Camberwell
633 1865 2 Ellen Jane Dursley
634 1865 2 Emma Pancras
635 1865 2 Fanny Camberwell
636 1865 2 Fanny Worthing
637 1865 2 George Horsham
638 1865 2 James Petersfield
639 1865 2 John William Lambeth
640 1865 2 Lucy Leeds
641 1865 2 Minnie Camberwell
642 1865 2 Sarah Helena E.Grinstead
643 1865 2 Sydney Brighton
644 1865 2 William Midhurst
645 1865 3 Florence Ada Cuckfield
646 1865 3 Francis Alfred Mar. Uxbridge
647 1865 3 Henry Newington
648 1865 3 Jesse Cuckfield
649 1865 3 John Midhurst
650 1865 3 John Pancras
651 1865 3 Louisa Brighton
652 1865 3 Sarah Bradford
653 1865 3 William W.Ham
654 1865 3 William James Wandsworth
655 1865 4 Arthur Cuckfield
656 1865 4 Eleanor Thorne
657 1865 4 Ellen Lewes
658 1865 4 Emma Westhampnett
659 1865 4 Harry John Brighton
660 1865 4 John Watson Bradford
661 1865 4 Mary Jane Shoreditch
662 1865 4 Ralph Leeds
663 1865 4 Sarah Louisa Chichester
664 1865 4 Thomas Portsea
665 1866 1 Annie M Cuckfield
666 1866 1 Caleb Cuckfield
667 1866 1 Clara J Steyning
668 1866 1 Elizabeth Huddersfield
669 1866 1 Ellen Horsham
670 1866 1 James Steyning
671 1866 1 Jane Steyning
672 1866 1 Mary A Cuckfield
673 1866 1 Peter Horsham
674 1866 1 female Brighton
675 1866 2 Charles H W.Derby
676 1866 2 Ernest S Cuckfield
677 1866 2 Esther E.Grinstead
678 1866 2 George Croydon
679 1866 2 George Pancras
680 1866 2 Sarah Reigate
681 1866 3 Alice Cuckfield
682 1866 3 Alice G Uxbridge
683 1866 3 Henry J Alverstoke
684 1866 3 Joseph Horsham
685 1866 4 Catherine H Brighton
686 1866 4 Emily S E.Grinstead
687 1866 4 Henry S Dursley
688 1866 4 Lilian Bradford
689 1866 4 Minnie Brighton
690 1866 4 Samuel Alresford
691 1866 4 William O Camberwell
692 1867 1 Agnes Midhurst
693 1867 1 Alfred Newington
694 1867 1 Alfred Reigate
695 1867 1 Charles Edward St.Geo.Han.Sq.
696 1867 1 Lillie Pancras
697 1867 1 Mark William Brighton
698 1867 1 William Steyning
699 1867 2 Alice Emily Mile End
700 1867 2 Arthur Brighton
701 1867 2 Edith Midhurst
702 1867 2 Fred Bradford
703 1867 2 Richard Lambeth
704 1867 3 Harry Leeds
705 1867 3 Harry Havard Brighton
706 1867 3 John Shoreditch
707 1867 3 Lavinia Thorne
708 1867 3 Mary Ann Lewes
709 1867 3 Sarah Elizabeth Croydon
710 1867 3 William Henry Westhampnett
711 1867 4 Emily Croydon
712 1867 4 George James Guildford
713 1867 4 Lizzie Hannah Brighton
714 1867 4 Minnie Kate Horsham
715 1867 4 Walter George Midhurst
716 1867 4 William Samuel Shoreditch
717 1868 1 Alice Portsea
718 1868 1 Amelia Leeds
719 1868 1 Ellen Brighton
720 1868 1 George Bradford
721 1868 1 Joseph Pancras
722 1868 1 Mary Ann Guildford
723 1868 1 Sophia Annie Brighton
724 1868 2 Albert Henry Cuckfield
725 1868 2 Emily Brighton
726 1868 2 Frederick James Camberwell
727 1868 2 George Wakefield
728 1868 2 James Brighton
729 1868 2 Jeannie Strand
730 1868 2 Nora Cuckfield
731 1868 2 Stephen Horsham
732 1868 2 William Frederick Westminster
733 1868 3 Ada Ellen C Chichester
734 1868 3 Agness Jordon Lewes
735 1868 3 Edwin Ernest E.Grinstead
736 1868 3 George Cuckfield
737 1868 3 Henry Charles Steyning
738 1868 3 Henry John St.Geo.Han.Sq.
739 1868 3 Jane Horsham
740 1868 3 Kate Florence Bradford
741 1868 3 Mary Ann W.Ham
742 1868 4 Arthur Ernest Wandsworth
743 1868 4 Ethel Worthing
744 1868 4 Mary Ann Steyning
745 1868 4 Minnie Horsham
746 1868 4 William Horsham
747 1869 1 Alice E.Grinstead
748 1869 1 Anthony Charles Bermondsey
749 1869 1 Edith Bradford
750 1869 1 Eliza Bradford
751 1869 1 Eliza Lydia Croydon
752 1869 1 Elizabeth Jane Camberwell
753 1869 1 Emily Caroline Brighton
754 1869 1 Hannah Camberwell
755 1869 1 Harry Shoreditch
756 1869 1 James Midhurst
757 1869 1 Lewis Edward Pancras
758 1869 1 Mark Horsham
759 1869 1 Sarah Jane Cuckfield
760 1869 1 Thomas Reigate
761 1869 2 Ann Chichester
762 1869 2 Annie Selina Mile End
763 1869 2 Clara Brighton
764 1869 2 Elizabeth Mercy Brighton
765 1869 2 Florence Ann W Barnsley
766 1869 2 Mary Islington
767 1869 3 Emily Lambeth
768 1869 3 Frank Herbert Brighton
769 1869 3 Harry Brighton
770 1869 3 John Nathan Brighton
771 1869 3 Rosetta Rochford
772 1869 4 Alice Georgina Brighton
773 1869 4 Elizabeth Camberwell
774 1869 4 George Midhurst
775 1869 4 Lilly Newington
776 1869 4 Sarah Jane Alverstoke
777 1870 1 Alfred Westhampnett
778 1870 1 Alfred John Brighton
779 1870 1 Emily St.Saviour
780 1870 1 Emily Bradford
781 1870 1 John Leeds
782 1870 1 John Hanrahan Kensington
783 1870 1 Joshua Bradford
784 1870 1 male Horsham
785 1870 2 Alice Emma Cuckfield
786 1870 2 Charles Brighton
787 1870 2 Emily Guildford
788 1870 2 Ernest Austin Cuckfield
789 1870 2 Florence May Marylebone
790 1870 2 Julia Alice Horsham
791 1870 2 Polly Bradford
792 1870 2 William Thomas Lewes
793 1870 3 Caroline Jane Bolton
794 1870 3 Charles Jordon Lewes
795 1870 3 Emily Brighton
796 1870 3 Fred Steyning
797 1870 3 Thomas Halifax
798 1870 4 Alice Wandsworth
799 1870 4 Charles Martin Halifax
800 1870 4 Edith Marguerita Dursley
801 1870 4 Elizabeth Brighton
802 1870 4 George Henry Steyning
803 1870 4 Grace Eliza Dover
804 1870 4 Harry Edward Portsea
805 1870 4 Joshua Macclesfield
806 1870 4 Walter James St.Saviour
807 1870 4 William Midhurst
808 1871 1 Albert Bradford
809 1871 1 Alfred Pancras
810 1871 1 Alfred Horsham
811 1871 1 Elizabeth Thorne
812 1871 1 Ellen Mary Horsham
813 1871 1 Florence Ada Cuckfield
814 1871 1 Frank Brighton
815 1871 1 Frederick William Chichester
